Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 78098

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
451 Emmenath PHC, District Kolar 02-01-2022 43 17 26
452 JJR Nagara UPHC, District Bangalore 30-12-2021 45 18 27
453 Koladevi PHC, District Kolar 30-12-2021 153 22 131
454 Thalagawadi PHC, District Mandya 28-12-2021 50 9 41
455 Biligere PHC, District Tumkur 27-12-2021 39 16 23
456 Honnavalli PHC, District Tumkur 27-12-2021 36 12 24
457 Chikkamulu gudu PHC, District Mandya 24-12-2021 35 11 24
458 Kanakapura Lions School, District Ramanagara 23-12-2021 78 30 48
459 Bogadi PHC, District Mandya 22-12-2021 37 6 31
460 Bramhadevarahalli PHC, District Mandya 22-12-2021 23 6 17
461 Hagalahalli PHC, District Mandya 22-12-2021 48 8 40
462 Besagrahalli PHC, District Mandya 21-12-2021 72 27 45
463 Hebbani PHC, District Kolar 20-12-2021 218 34 184
464 Uttarahalli PHC, District Bangalore Urban 18-12-2021 45 14 31
465 Yalachenahalli PHC, District Bangalore Urban 18-12-2021 21 3 18
466 Belakawadi PHC, District Mandya 16-12-2021 60 22 38
467 Kunduru PHC, District Mandya 16-12-2021 42 8 34
468 Kurudu malia PHC, District Kolar 15-12-2021 135 17 118
469 Doddashivara PHC, District Kolar 14-12-2021 25 6 19
470 Therukanambi PHC, District Chamarajanagara 13-12-2021 44 30 14
471 Masthi PHC, District Kolar 13-12-2021 76 25 51
472 Jagari Village, District Chamarajanagara 11-12-2021 64 8 56
473 Koppa PHC, District Mandya 10-12-2021 28 14 14
474 Sugganahalli PHC, District Ramanagara 09-12-2021 24 13 11
475 Gundlapete GH, District Chamarajanagara 07-12-2021 30 10 20
476 Mayasandra PHC, District Tumkur 02-12-2021 65 35 30
477 Bramhadevarahalli PHC, District Mandya 01-12-2021 28 12 16
478 Bogadi PHC, District Mandya 01-12-2021 27 14 13
479 Kanakapura Lions School, District Ramanagara 28-11-2021 54 23 31
480 Thalagawadi PHC, District Mandya 25-11-2021 36 8 28

* Patients are operated upon in Hospitals & not in the Camp