Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1 Gandasi PHC, Distt. Hassan 28-01-2025 71 33 38
2 Honnavalli PHC, Distt. Tumkur 27-01-2025 65 23 42
3 Kottatti PHC, Distt. Mandya 24-01-2025 25 5 20
4 Chinya PHC, Distt. Mandya 23-01-2025 41 16 25
5 Kanakapura , Distt. Ramanagara 22-01-2025 56 14 42
6 Thungani PHC, Distt. Ramanagara 22-01-2025 22 6 16
7 Chakanahalli PHC, Distt. Ramanagara 22-01-2025 14 6 8
8 Besagarahalli PHC, Distt. Mandya 21-01-2025 55 11 44
9 Masthi PHC, Distt. Kolar 20-01-2025 42 11 31
10 T Beguru , Distt. Tumkur 19-01-2025 30 20 10
11 Madduru , Distt. Mandya 19-01-2025 52 12 40
12 Yelachenahalli, Distt. Bangalore Urban 18-01-2025 23 12 11
13 Uttarahalli PHC, Distt. Bangalore Urban 18-01-2025 26 7 19
14 Channapatna GH, Distt. Ramanagara 17-01-2025 53 5 48
15 Malavalli , Distt. Mandya 16-01-2025 61 16 45
16 Kunduru PHC, Distt. Mandya 16-01-2025 31 10 21
17 Belakawadi PHC, Distt. Mandya 16-01-2025 23 7 16
18 Terakanambi PHC, Distt. Chamarajanagara 13-01-2025 58 49 9
19 Tiptur, Distt. Tumkur 11-01-2025 355 22 333
20 Doddaballapura, Distt. Bangalore Rural 10-01-2025 68 7 61
21 Koppa PHC, Distt. Mandya 10-01-2025 39 16 23
22 Halkurke PHC, Distt. Tumkur 09-01-2025 42 13 29
23 Tiptur, Distt. Tumkur 08-01-2025 83 25 58
24 Huliyurudurga PHC, Distt. Tumkur 06-01-2025 34 19 15
25 JJR Nagara, Distt. BBMP 06-01-2025 33 25 8
26 Koladevi PHC, Distt. Kolar 03-01-2025 92 6 86
27 Mayasandra PHC, Distt. Tumkur 02-01-2025 58 20 38
28 Avani PHC, Distt. Kolar 01-01-2025 15 7 8
29 Chikkamulugudu PHC, Distt. Mandya 31-12-2024 18 7 11
30 HH Koppalu PHC, Distt. Mandya 31-12-2024 18 6 12

* Patients are operated upon in Hospitals & not in the Camp