Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
421 Hatibagan, Kolkata 23-10-2024 72 28 44
422 Gandsi PHC, Hassan 22-10-2024 32 11 21
423 Anandamayee, South 24 Parganas 22-10-2024 33 8 25
424 Doddashivara PHC, Kolar 21-10-2024 23 6 17
425 Masthi PHC, Kolar 21-10-2024 25 5 20
426 Uttarahalli PHC, Bangalore Urban 19-10-2024 52 15 37
427 Yelachenahalli PHC, Bangalore Urban 19-10-2024 18 5 13
428 Ward 1, Howrah 19-10-2024 64 25 39
429 Koppa PHC, Mandya 18-10-2024 85 21 64
430 Ghojadanga, North 24 Parganas 18-10-2024 220 169 51
431 Belakawadi PHC, Mandya 17-10-2024 40 13 27
432 Kunduru PHC, Mandya 17-10-2024 16 9 7
433 Shivanahalli PHC, Ramanagara 16-10-2024 36 13 23
434 Hagalahalli PHC, Mandya 16-10-2024 33 5 28
435 Besagarahalli PHC , Mandya 15-10-2024 31 7 24
436 Terakanambi PHC, Chamarajanagara 14-10-2024 90 52 38
437 Nenekatte PHC, Chamarajanagara 14-10-2024 23 11 12
438 Halkurke PHC, Tumkur 10-10-2024 48 18 30
439 Tiptur, Tumkur 09-10-2024 73 32 41
440 JJR Nagara, BBMP 09-10-2024 53 23 30
441 Dabbeghatta PHC, Tumkur 08-10-2024 43 6 37
442 Huliyurudurga PHC, Tumkur 07-10-2024 67 10 57
443 Amruthur PHC, Tumkur 04-10-2024 27 10 17
444 Padarayanapura, BBMP 04-10-2024 40 24 16
445 Mayasandra PHC, Tumkur 03-10-2024 48 15 33
446 Avani PHC, Kolar 01-10-2024 29 5 24
447 Hebbani PHC, Kolar 01-10-2024 17 4 13
448 Ward -1, Howrah 27-09-2024 52 20 32
449 Ward-4, Kolkata 27-09-2024 78 40 38
450 Cheenya PHC, Mandya 26-09-2024 40 4 36

* Patients are operated upon in Hospitals & not in the Camp