Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
931 Channapilla Koppalu PHC, District Mandya 01-11-2021 44 9 35
932 Kanakapura Lions School, District Ramanagara 01-11-2021 64 40 24
933 Bramhadevarahalli PHC, District Mandya 31-10-2021 55 16 39
934 Dugganahalli PHC, District Mandya 31-10-2021 28 15 13
935 Hittanahalli Koppalu PHC, District Mandya 31-10-2021 35 5 30
936 Honnavalli PHC, District Tumkuru 28-10-2021 45 19 26
937 Biligere PHC, District Tumkuru 28-10-2021 60 32 28
938 JJR Nagara UPHC, District BBMP Bangalore 28-10-2021 38 15 23
939 Kunduru PHC, District Mandya 24-10-2021 50 14 36
940 Belakawadi PHC, District Mandya 24-10-2021 51 12 39
941 Chikkamulugudu PHC, District Mandya 24-10-2021 45 18 27
942 Besagarahalli PHC, District Mandya 21-10-2021 45 17 28
943 Uttarahalli PHC, District Bangalore Urban District 17-10-2021 17 7 10
944 Yalachenahalli PHC, District Bangalore Urban District 17-10-2021 28 4 24
945 Oddaradoddi, District Chamarajnagara 17-10-2021 104 11 93
946 JJR Nagara UPHC, District BBMP Bangalore 17-10-2021 35 17 18
947 Masthi PHC , District Kolar 12-10-2021 64 25 39
948 Bekkale PHC, District Mandya 11-10-2021 29 4 25
949 Koppa PHC, District Mandya 11-10-2021 48 7 41
950 Mayasandra PHC, District Tumkuru 10-10-2021 92 45 47
951 Halenahalli PHC, District Bangalore Rural District 07-10-2021 26 7 19
952 Hulikunte PHC, District Bangalore Rural District 07-10-2021 35 8 27
953 Therukanambi PHC, District Chamarajnagara 04-10-2021 45 31 14
954 Hosakere Halli UPHC, District BBMP Bangalore 04-10-2021 40 24 16
955 Dugganahalli PHC, District Mandya 29-09-2021 24 13 11
956 Thalagawadi PHC, District Mandya 29-09-2021 19 9 10
957 Madakashira GH, District Ananthapura 27-09-2021 50 11 39
958 Hegganahalli PHC, District BBMP Bangalore 27-09-2021 62 11 51
959 Honnavalli PHC, District Tumkuru 27-09-2021 60 20 40
960 Kanakapura Loins School, District Ramanagara 26-09-2021 95 32 63

* Patients are operated upon in Hospitals & not in the Camp