Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
931 Avani PHC- District, Kolar 07-06-2022 21 11 10
932 Thaggalli PHC- District Mandya 04-06-2022 25 25 0
933 Mayasandra PHC- Distirct Tumkur 02-06-2022 107 45 62
934 Gundlapete GH- District Chamarajanagara 31-05-2022 35 35 0
935 Masthi PHC, District Kolar 16-05-2022 66 31 35
936 Koppa PHC, District Mandya 13-05-2022 54 26 28
937 Halkurke PHC, District Tumkur 12-05-2022 47 22 25
938 Therukanambi PHC, District Chamarajanagara 09-05-2022 71 42 29
939 Mayasandra PHC, Distirct Tumkur 05-05-2022 84 49 35
940 Hebbani PHC, District Kolar 03-05-2022 40 15 25
941 Bramhadevarahalli PHC, District Mandya 29-04-2022 31 15 16
942 Lakshmipura PHC, District Tumkur 27-04-2022 18 6 12
943 Biligere PHC, District Tumkur 25-04-2022 46 25 21
944 Honnavalli PHC, District Tumkur 25-04-2022 62 32 30
945 Masthi PHC District Kolar 18-04-2022 74 38 36
946 Therukanambi PHC-District Chamarajanagara 11-04-2022 51 24 27
947 Mayasandra PHC-Distirct Tumkur 07-04-2022 77 31 46
948 Gundlapete GH, District Chamarajanagara 06-04-2022 89 44 45
949 Vidya Peeta UPHC, District BBMP 30-03-2022 18 10 8
950 Honnavalli PHC, District Tumkur 28-03-2022 59 28 31
951 Biligere PHC, District Tumkur 28-03-2022 33 13 20
952 Jain Youth Association, District BBMP 27-03-2022 348 31 317
953 Peenya, District BBMP 26-03-2022 120 23 97
954 Kanakapura Lions School, District Ramanagara 24-03-2022 73 13 60
955 Sugganahalli PHC, District Ramanagara 23-03-2022 23 8 15
956 Lakshmipathi PHC, District Ramanagara 23-03-2022 19 7 12
957 Bogadi PHC, District Mandya 22-03-2022 15 4 11
958 Bramhadevarahalli PHC, District Mandya 22-03-2022 30 11 19
959 Masthi PHC, District Kolar 21-03-2022 87 33 54
960 Uttarahalli PHC, District Bangalore Urban 19-03-2022 29 7 22

* Patients are operated upon in Hospitals & not in the Camp