Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 78098

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
481 Dugganahalli PHC, District Mandya 25-11-2021 40 13 27
482 JJR Nagara UPHC, District BBMP Bangalore 24-11-2021 65 33 32
483 Biligere PHC, District Tumkuru 24-11-2021 32 12 20
484 Honnavalli PHC, District Tumkuru 24-11-2021 38 11 27
485 Belakawadi PHC, District Mandya 21-11-2021 30 6 24
486 Channapilla Koppalu PHC, District Mandya 21-11-2021 35 8 27
487 Kunduru PHC, District Mandya 21-11-2021 35 5 30
488 Uttarahalli PHC, District Bangalore Urban District 21-11-2021 25 4 21
489 Yalachenahalli PHC, District Bangalore Urban District 21-11-2021 22 6 16
490 Besagarahalli PHC, District Mandya 18-11-2021 68 24 44
491 Gundlapete GH, District Chamarajanagara 17-11-2021 90 34 56
492 Poorigali PHC, District Mandya 14-11-2021 35 10 25
493 Doddabhuvalli PHC, District Mandya 14-11-2021 27 12 15
494 Koppa PHC, District Mandya 14-11-2021 39 13 26
495 Hagalahalli PHC, District Mandya 14-11-2021 38 7 31
496 Masthi PHC, District Kolar 10-11-2021 48 23 25
497 Hosakere Halli PHC, District BBMP Bangalore 09-11-2021 45 18 27
498 Therukanambi PHC, District Chamarajanagara 08-11-2021 48 24 24
499 Mayasandra PHC, District Tumkuru 07-11-2021 65 40 25
500 Hulikunte PHC, District Bangalore Rural District 04-11-2021 34 7 27
501 Halenahalli PHC, District Bangalore Rural District 04-11-2021 29 4 25
502 Thaggalli PHC, District Mandya 01-11-2021 31 14 17
503 Channapilla Koppalu PHC, District Mandya 01-11-2021 44 9 35
504 Kanakapura Lions School, District Ramanagara 01-11-2021 64 40 24
505 Bramhadevarahalli PHC, District Mandya 31-10-2021 55 16 39
506 Dugganahalli PHC, District Mandya 31-10-2021 28 15 13
507 Hittanahalli Koppalu PHC, District Mandya 31-10-2021 35 5 30
508 Honnavalli PHC, District Tumkuru 28-10-2021 45 19 26
509 Biligere PHC, District Tumkuru 28-10-2021 60 32 28
510 JJR Nagara UPHC, District BBMP Bangalore 28-10-2021 38 15 23

* Patients are operated upon in Hospitals & not in the Camp