Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1381 Bhartari, Alwar 16-04-2018 109 42 67
1382 Hasanpur, Block- Naujheel, Distt.-Mathura , Vrindavan 09-04-2018 45 4 41
1383 Gopinathpur, Distt. Howrah, West Bangal 25-02-2018 210 57 153
1384 Palkhera, Block- Naujheel, Distt.-Mathura 14-02-2018 85 12 73
1385 Meenapura, Alwar 12-02-2018 121 34 87
1386 Jharautha, Block- Baldev, Distt.-Mathura 05-02-2018 115 22 93
1387 Bagnan,High School, Distt. Howrah, West Bangal 04-02-2018 364 121 243
1388 Saray, Block-, Distt.-Mathura 15-01-2018 120 21 99
1389 Esroda, Alwar 12-01-2018 66 17 49
1390 Nagla Tula, Block- Roopwas, Distt.- Bharatpur 11-01-2018 83 26 57
1391 Chhata, Block- Chhata, Distt.-Mathura 02-01-2018 74 8 66
1392 Jharautha, Block- Baldev, Distt.-Mathura 25-12-2017 219 43 176
1393 Sall, Block- Naujheel, Distt.-Mathura 18-12-2017 251 28 223
1394 Surir, Block- Naujheel, Distt.-Mathura 05-12-2017 198 34 164
1395 Village- Manoharpur, Block- Baldev, Distt.-Mathura 19-11-2017 121 18 103
1396 Baskripal Nagar, Alwar 18-11-2017 488 63 425
1397 Nyalibas Kalwadi, Alwar 12-11-2017 362 96 266
1398 Village- Navli, Block- Naujheel, Distt.-Mathura 07-11-2017 203 33 170
1399 Naopala, Bagnan, Distt. Howrah, West Bangal 04-11-2017 220 40 180
1400 Village- Sonkh Khera, Block- Raya, Distt.-Mathura 03-11-2017 149 24 125
1401 Village- Bhidhoni,Distt.-Mathura 23-10-2017 115 23 92
1402 Atal Seva Kendra, Musakheda, Alwar 13-10-2017 141 22 119
1403 Village- Radoi, Distt.- Mathura 12-10-2017 106 21 85
1404 Village- Neemgaon,Distt.- Mathura 09-10-2017 124 12 112
1405 Atal Seva Kendra, Silibabdi, Thanagazi, Alwar 09-10-2017 91 21 70
1406 Village- Surir,Distt.- Mathura 06-10-2017 225 30 195
1407 Pandit Dharampal ka Makan, Bahai Deeg 06-10-2017 195 38 157
1408 Village- Chaukda, Distt.- Mathura 03-10-2017 67 10 57
1409 Village- Raal, Distt.- Mathura 27-09-2017 52 5 47
1410 Village- Hasanpur, Distt.- Mathura 26-09-2017 160 28 132

* Patients are operated upon in Hospitals & not in the Camp