Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1411 Hola Bas Bansur, Distt. Alwar, Rajasthan 14-07-2017 153 17 136
1412 Village.- Gorai, Block- Gonda, Distt.- Aligarh , Vrindavan 11-07-2017 101 7 94
1413 Samudayik Bhawan Village.- Satloni,Block- Iglas, Distt.- Aligarh, Vrindavan 10-07-2017 82 10 72
1414 Padam Singh Pahalwan Inter College, Vill- Bisawar, Vrindavan 03-07-2017 107 8 99
1415 Badoda Mev, Rajasthan 03-07-2017 101 15 86
1416 Vill-Basela, Block Raya, Distt. Mathura- Vrindavan 29-06-2017 103 7 96
1417 Sant Vivekanand School, Bahadurpur, Distt. Alwar, Rajasthan 23-06-2017 107 13 94
1418 Tarwala, Distt. Alwar, Rajasthan 21-06-2017 101 11 90
1419 Vill-Naya, Block Gonda, Vrindavan 20-06-2017 55 6 49
1420 Hari Har Takiya Ashram, Vill-Harji Ka Bans, Vrindavan 19-06-2017 86 18 68
1421 Kithoor, Distt. Alwar Rajasthan 16-06-2017 192 21 171
1422 Banawar, Dist. Alwar, Rajasthan 14-06-2017 135 18 117
1423 Ch. Charan Singh Inter College-Nagala Darbar, Vrindavan 11-06-2017 112 25 87
1424 Chikani, Dist. Alwar, Rajasthan 02-06-2017 86 17 69
1425 Chhatrishgarh High School, Vill. Ayma, P.S. Khargapur, Paschim Medinipur, West Bengal 09-04-2017 293 28 265
1426 Gopinathpur, PS Dantan, Paschim Medinipur, West Bengal 25-03-2017 294 35 259
1427 Mogalmari, PS Dantan, Paschim Medinipur, West Bengal 04-03-2017 248 15 233
1428 Ongoing Camp at Vrindavan (outside BHRC - Dr Shroff Eye Hospital) 28-02-2017 556 100 456
1429 Talesra, Block Gonda, Distt. Aligarh, U.P. 18-02-2017 85 15 70
1430 Subkara, Block Gonda, Distt. Aligarh, U.P. 14-02-2017 135 12 123
1431 Shekhpur, Block Tijara, Distt. Alwar, Rajasthan 10-02-2017 114 36 78
1432 Deeg, Distt. Bharatpur, Rajasthan 08-02-2017 211 64 147
1433 Toshi Garh, Block Iglas, Distt. Aligarh, U.P. 04-02-2017 146 36 110
1434 Ongoing Camp at Vrindavan (outside BHRC - Dr Shroff Eye Hospital) 31-01-2017 607 120 487
1435 Adeeg, Block Goverdhan, Distt. Mathura, U.P. 30-01-2017 182 14 168
1436 Deeg, Distt. Bharatpur, Rajasthan 24-01-2017 198 49 149
1437 Kishori, Distt. Alwar, Rajasthan 23-01-2017 119 34 85
1438 Lakhanpur, Block Nadbai, Distt. Bharatpur, Rajasthan 19-01-2017 203 32 171
1439 Hasangarh, Block Gonda, Distt. Aligarh, U.P. 18-01-2017 81 8 73
1440 Karhari, Block Mant, Distt. Mathura, U.P. 16-01-2017 120 14 106

* Patients are operated upon in Hospitals & not in the Camp