Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1351 Bhartari, Distt. Alwar 16-07-2018 98 29 69
1352 Village- Fainchari, Distt.-Mathura, Vrindavan 16-07-2018 99 25 74
1353 Village- Chandori, Distt.-Mathura, Vrindavan 13-07-2018 83 11 72
1354 Village- Albai, Distt.-Mathura, Vrindavan 09-07-2018 58 8 50
1355 Hamirpur, Alwar 06-07-2018 108 15 93
1356 Village- Rahera, Distt.-Mathura, Vrindavan 06-07-2018 75 6 69
1357 Primary School , Village- Khamani, Distt.-Mathura, Vrindavan 04-07-2018 88 9 79
1358 Vrindavan Dham Mandir , Village- Neemgaon, Distt.-Mathura, Vrindavan 02-07-2018 49 3 46
1359 Atal Seva Kendra ,Girudi, Alwar 29-06-2018 87 8 79
1360 Aayrakheda, Block- Mant, Distt.-Mathura , Vrindavan 25-06-2018 124 12 112
1361 Atal Seva Kendra ,Khori Bansur, Alwar 22-06-2018 78 10 68
1362 Ranhera, Block- Chhata, Distt.-Mathura, Vrindavan 18-06-2018 101 8 93
1363 Dirawali, Block- Chaumunha, Distt.-Mathura, Vrindavan 18-06-2018 95 12 83
1364 Bhartari, Distt. Alwar, Rajasthan 18-06-2018 107 39 68
1365 Village- Saray, Block- Baldev, Distt.-Mathura, Vrindavan 15-06-2018 72 10 62
1366 Syampura, Alwar 15-06-2018 76 17 59
1367 Badaun, Block- Raya, Distt.-Mathura, Vrindavan 11-06-2018 76 10 66
1368 Atal Seva Kendra ,Kithur, Alwar 08-06-2018 79 13 66
1369 Village- Barkha, Distt.-Mathura , Vrindavan 04-06-2018 101 6 95
1370 Atal Seva Kendra , Jodia Patti, Bhaderpur, Alwar 04-06-2018 59 14 45
1371 Village- Neemgaon, Distt.-Mathura, Vrindavan 01-06-2018 77 9 68
1372 Nagla Kunji, Block- Baldev, Distt.-Mathura, Vrindavan 18-05-2018 57 7 50
1373 Undi, Block- Chhata, Distt.-Mathura, Vrindavan 14-05-2018 108 9 99
1374 Nunera, Block- Raya, Distt.-Mathura , Vrindavan 11-05-2018 142 12 130
1375 Ranwari, Block- Chhata, Distt.-Mathura, Vrindavan 07-05-2018 152 17 135
1376 Jugsana, Block- Baldev, Distt.-Mathura, Vrindavan 04-05-2018 83 9 74
1377 Sabalpur, Alwar 27-04-2018 72 15 57
1378 Neemgaon, Distt.-Mathura 20-04-2018 89 18 71
1379 Gyanpura, Alwar 20-04-2018 72 10 62
1380 Khayra, Block- Naujheel, Vrindavan 16-04-2018 42 4 38

* Patients are operated upon in Hospitals & not in the Camp