Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
961 Chikkamulugudu PHC, District Ramanagara 26-09-2021 43 11 32
962 JJR Nagara UPHC, District BBMP Bangalore 26-09-2021 29 15 14
963 Besagarahalli PHC, District Mandya 23-09-2021 62 18 44
964 Holalu PHC, District Mandya 23-09-2021 60 11 49
965 Hittanahalli Koppalu PHC, District Mandya 22-09-2021 50 21 29
966 Channapilla Koppalu PHC, District Mandya 20-09-2021 53 11 42
967 Thaggalli PHC, District Mandya 20-09-2021 61 20 41
968 Uttarahalli PHC, District Mandya 20-09-2021 10 8 2
969 Hagalahalli PHC, District Mandya 19-09-2021 97 10 87
970 Belakawadi PHC, District Mandya 19-09-2021 22 11 11
971 Kunduru PHC, District Mandya 19-09-2021 40 8 32
972 Masthi PHC, District Kolar 16-09-2021 73 34 39
973 Koppa PHC, District Mandya 16-09-2021 38 20 18
974 AIR Humanitarian Old Age Home, District Bangalore 14-09-2021 102 18 84
975 Therukanambi PHC, District Chamarajnagar 13-09-2021 82 57 25
976 Hosakere Halli UPHC, District BBMP Bangalore 13-09-2021 25 11 14
977 Doddabuvalli PHC, District Mandya 12-09-2021 52 7 45
978 JJR Nagara UPHC, District BBMP Bangalore 12-09-2021 73 16 57
979 Halenahalli PHC, District Bangalore Rural District 08-09-2021 51 5 46
980 Hulikunte PHC, District Bangalore Rural District 08-09-2021 39 9 30
981 Margondanahalli PHC, District Bangalore Rural District 08-09-2021 22 6 16
982 Biligere PHC, District Tumkuru 06-09-2021 37 10 27
983 Honnavalli PHC, District Tumkuru 06-09-2021 54 29 25
984 Kanakapura Lions School, District Ramanagara 30-08-2021 80 35 45
985 Hosakerehalli UPHC, District Bangalore 30-08-2021 14 3 11
986 Bekkale PHC, District Mandya 26-08-2021 45 16 29
987 Koppa PHC, District Mandya 26-08-2021 42 13 29
988 Honnavalli PHC , District Tumkuru 26-08-2021 45 12 33
989 Gundlapete GH, District Chamarajnagara 25-08-2021 74 39 35
990 Sarakki, District Bangalore 23-08-2021 100 12 88

* Patients are operated upon in Hospitals & not in the Camp