Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
991 Therukanambi PHC, District Chamarajnagara 14-02-2022 35 20 15
992 Baragi PHC, District Chamarajnagara 10-02-2022 37 19 18
993 Gundlapete GH, District Chamarajnagara 10-02-2022 31 4 27
994 Hulikunte PHC, District Bangalore Rural 07-02-2022 14 8 6
995 Akkuru PHC, District Ramanagara 07-02-2022 9 6 3
996 Vidya Peeta UPHC, District BBMP 07-02-2022 18 13 5
997 Mayasandra PHC, District Tumkuru 03-02-2022 39 34 5
998 Kanakapura Lions School, District Ramanagara 27-01-2022 26 7 19
999 Sipani Old Age Home, District Bangalore 27-01-2022 65 21 44
1000 Kunduru PHC, District Mandya 24-01-2022 17 8 9
1001 Belakawadi PHC, District Mandya 24-01-2022 48 2 46
1002 Biligere PHC, District Tumkuru 24-01-2022 19 7 12
1003 Honnavalli PHC, District Tumkuru 24-01-2022 65 26 39
1004 Lakshmipura PHC, District Ramanagara 20-01-2022 16 6 10
1005 Sugganahalli PHC, District Ramanagara 20-01-2022 25 6 19
1006 Besagarahalli PHC, District Mandya 20-01-2022 65 18 47
1007 Hagalahalli PHC, District Mandya 17-01-2022 21 6 15
1008 Kowdle PHC, District Mandya 17-01-2022 23 2 21
1009 Poorigali PHC, District Mandya 17-01-2022 25 4 21
1010 Doddabhuvalli PHC, District Mandya 17-01-2022 13 2 11
1011 Koppa PHC, District Mandya 17-01-2022 36 10 26
1012 Doddashivara PHC, District Kolar 12-01-2022 14 5 9
1013 Madalakote PHC, District Bangalore Rural District 12-01-2022 18 3 15
1014 Masthi PHC, District Kolar 12-01-2022 43 20 23
1015 Therukanambi PHC, District Chamarajnagara 10-01-2022 82 20 62
1016 Mothakapalli PHC, District Kolar 10-01-2022 43 19 24
1017 Mayasandra PHC, District Tumkuru 06-01-2022 123 59 64
1018 Mitturu PHC, District Kolar 05-01-2022 34 12 22
1019 Avani PHC, District Kolar 05-01-2022 64 25 39
1020 Gundlapete GH, District Chamarajnagara 03-01-2022 47 19 28

* Patients are operated upon in Hospitals & not in the Camp