Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
391 Anandamayee Vc. Distt. North 24 Parganas 19-11-2024 215 147 68
392 Koratagere GH,Tumkur 18-11-2024 37 7 30
393 Masthi PHC,Kolar 18-11-2024 22 8 14
394 Hatibagan Vc. Distt. Kolkata 18-11-2024 85 30 55
395 Uttarahalli PHC,Bangalore Urban 16-11-2024 47 19 28
396 Turvekere GH,Tumkur 15-11-2024 30 12 18
397 Biligere PHC,Tumkur 14-11-2024 42 16 26
398 Halkurke PHC,Tumkur 14-11-2024 52 18 34
399 Tiptur PHC,Tumkur 13-11-2024 102 33 69
400 Araluguppe PHC,Tumkur 13-11-2024 26 4 22
401 JJR Nagara,BBMP 12-11-2024 30 22 8
402 Dabbeghatta PHC,Tumkur 12-11-2024 18 10 8
403 HH Koppalu PHC,Mandya 12-11-2024 32 9 23
404 Terakanambi PHC,Chamarajanagara 11-11-2024 87 25 62
405 Koppa PHC,Mandya 08-11-2024 17 11 6
406 Hasaguli PHC,Mandya 08-11-2024 20 14 6
407 Amruthr PHC,Tumkur 07-11-2024 15 8 7
408 Mayasandra PHC,Tumkur 07-11-2024 30 19 11
409 Avani PHC,Kolar 05-11-2024 21 8 13
410 Huliyurudurga PHC,Tumkur 04-11-2024 23 12 11
411 Kaggaladahundi PHC, Chamarajanagara 30-10-2024 27 10 17
412 Kaveripuram, BBMP 30-10-2024 50 26 24
413 JC Pura PHC, Tumkur 28-10-2024 40 26 14
414 Thaggalli PHC, Mandya 25-10-2024 13 11 2
415 Chikkamulugudu PHC, Mandya 25-10-2024 15 7 8
416 Santhemaralli PHC, Chamarajanagara 25-10-2024 18 12 6
417 Cheenya PHC, Mandya 24-10-2024 29 16 13
418 Yalanduru PHC, Chamarajanagara 24-10-2024 24 16 8
419 Kanakapura, Ramanagara 23-10-2024 66 24 42
420 Srirampura , BBMP 23-10-2024 45 19 26

* Patients are operated upon in Hospitals & not in the Camp