Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
361 Hagalahalli PHC, Distt. Mandya 18-12-2024 37 14 23
362 Besagarahalli School, Distt. Mandya 17-12-2024 63 18 45
363 Chandapura, Distt. BBMP 16-12-2024 25 17 8
364 Masthi PHC, Distt. Kolar 16-12-2024 13 9 4
365 Koppa PHC, Distt. Mandya 13-12-2024 68 18 50
366 Vidyaranyapura , Distt. BBMP 13-12-2024 31 17 14
367 Biligere PHC, Distt. Mandya 12-12-2024 40 16 24
368 Tiptur , Distt. Tumkur 11-12-2024 84 24 60
369 Terakanambi PHC, Distt. Chamarajanagara 09-12-2024 60 36 24
370 Mayasandra PHC, Distt. Tumkur 05-12-2024 51 18 33
371 Bheemanabeedu, Distt. Chamarajanagara 04-12-2024 76 26 50
372 Ragibommanahalli PHC, Distt. Mandya 02-12-2024 30 5 25
373 Sanjay Nagara ,BBMP 29-11-2024 106 11 95
374 Bramhadevarahalli PHC,Mandya 28-11-2024 44 15 29
375 Kamakshipalya,BBMP 28-11-2024 18 16 2
376 Kanakapura,Ramanagara 27-11-2024 71 28 43
377 Gandasi PHC,Hassan 26-11-2024 43 17 26
378 Honnavalli PHC,Tumkur 25-11-2024 31 9 22
379 JC Pura PHC,Hassan 25-11-2024 49 17 32
380 Ramanagara,Ramanagara 25-11-2024 78 8 70
381 Minhajnagara,BBMP 24-11-2024 18 8 10
382 Ward 1 Camp. Distt. Howrah 23-11-2024 69 32 37
383 Huliyar PHC,Tumkur 22-11-2024 24 18 6
384 Ward 4 Camp. Distt. South 24 Parganas 22-11-2024 71 21 50
385 Belakawadi PHC,Mandya 21-11-2024 57 12 45
386 Srirampura,BBMP 21-11-2024 50 40 10
387 Ragibommanahalli PHC,Mandya 20-11-2024 39 16 23
388 Malavalli ,Mandya 20-11-2024 38 14 24
389 Besagarahalli PHC,Mandya 19-11-2024 46 22 24
390 Bheemanabeedu PHC,Mandya 19-11-2024 32 9 23

* Patients are operated upon in Hospitals & not in the Camp