Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1231 Undi, Block- Chhata, Distt.-Mathura, Vrindavan 14-05-2018 108 9 99
1232 Nunera, Block- Raya, Distt.-Mathura , Vrindavan 11-05-2018 142 12 130
1233 Ranwari, Block- Chhata, Distt.-Mathura, Vrindavan 07-05-2018 152 17 135
1234 Jugsana, Block- Baldev, Distt.-Mathura, Vrindavan 04-05-2018 83 9 74
1235 Sabalpur, Alwar 27-04-2018 72 15 57
1236 Neemgaon, Distt.-Mathura 20-04-2018 89 18 71
1237 Gyanpura, Alwar 20-04-2018 72 10 62
1238 Khayra, Block- Naujheel, Vrindavan 16-04-2018 42 4 38
1239 Bhartari, Alwar 16-04-2018 109 42 67
1240 Hasanpur, Block- Naujheel, Distt.-Mathura , Vrindavan 09-04-2018 45 4 41
1241 Gopinathpur, Distt. Howrah, West Bangal 25-02-2018 210 57 153
1242 Palkhera, Block- Naujheel, Distt.-Mathura 14-02-2018 85 12 73
1243 Meenapura, Alwar 12-02-2018 121 34 87
1244 Jharautha, Block- Baldev, Distt.-Mathura 05-02-2018 115 22 93
1245 Bagnan,High School, Distt. Howrah, West Bangal 04-02-2018 364 121 243
1246 Saray, Block-, Distt.-Mathura 15-01-2018 120 21 99
1247 Esroda, Alwar 12-01-2018 66 17 49
1248 Nagla Tula, Block- Roopwas, Distt.- Bharatpur 11-01-2018 83 26 57
1249 Chhata, Block- Chhata, Distt.-Mathura 02-01-2018 74 8 66
1250 Jharautha, Block- Baldev, Distt.-Mathura 25-12-2017 219 43 176
1251 Sall, Block- Naujheel, Distt.-Mathura 18-12-2017 251 28 223
1252 Surir, Block- Naujheel, Distt.-Mathura 05-12-2017 198 34 164
1253 Village- Manoharpur, Block- Baldev, Distt.-Mathura 19-11-2017 121 18 103
1254 Baskripal Nagar, Alwar 18-11-2017 488 63 425
1255 Nyalibas Kalwadi, Alwar 12-11-2017 362 96 266
1256 Village- Navli, Block- Naujheel, Distt.-Mathura 07-11-2017 203 33 170
1257 Naopala, Bagnan, Distt. Howrah, West Bangal 04-11-2017 220 40 180
1258 Village- Sonkh Khera, Block- Raya, Distt.-Mathura 03-11-2017 149 24 125
1259 Village- Bhidhoni,Distt.-Mathura 23-10-2017 115 23 92
1260 Atal Seva Kendra, Musakheda, Alwar 13-10-2017 141 22 119

* Patients are operated upon in Hospitals & not in the Camp