Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1231 DUM DUM,NORTH 24 PARGANAS , West Bengal 11-10-2019 250 32 218
1232 AGARHATI,SOUTH 24 PARGANAS , West Bengal 09-10-2019 279 38 241
1233 CANNING,SOUTH 24 PARGANAS, West Bengal 07-10-2019 289 39 250
1234 BARANAGAR,NORTH 24 PARGANAS, West Bengal 05-10-2019 256 34 222
1235 Bhutamallar Pul, South 24 Parganas, West Bengal 01-10-2019 221 33 188
1236 Barogobra, North 24 Parganas, West Bengal 29-09-2019 216 33 183
1237 Rajabazar,Kolkata, West Bengal 25-09-2019 255 36 219
1238 Chhaprauli, Baghpat, Uttar Pradesh 24-09-2019 136 33 103
1239 Gosaba,South 24 Parganas, West Bengal 23-09-2019 262 38 224
1240 Canning, South 24 Parganas, West Bengal 20-09-2019 251 31 220
1241 Joynagar,South 24 Parganas, West Bengal 16-09-2019 201 36 165
1242 Haroa,North 24 Parganas, West Bengal 13-09-2019 207 32 175
1243 Burdwan, West Bengal 11-09-2019 193 11 182
1244 Chhaprauli, Baghpat, Uttar Pradesh 27-08-2019 73 24 49
1245 ULTADANGA, Kolkata, West Bengal 25-08-2019 329 38 291
1246 DUMDUM, North 24 Parganas, West Bengal 23-08-2019 175 23 152
1247 BASIRHAT, North 24 Parganas, West Bengal 20-08-2019 312 32 280
1248 ASHOKNAGAR, North 24 Parganas, West Bengal 18-08-2019 207 26 181
1249 BHATPARA, North 24 Parganas, West Bengal 15-08-2019 294 31 263
1250 AMTALA, South 24 Parganas, West Bengal 13-08-2019 261 26 235
1251 CANNING, South 24 Parganas, West Bengal 11-08-2019 310 37 273
1252 HAROA, North 24 Parganas, West Bengal 08-08-2019 217 27 190
1253 BIRENDRANAGAR, Hooghly,West Bengal 06-08-2019 185 20 165
1254 Piler, Distt. Chittoor- Andhra Pradesh 04-08-2019 154 85 69
1255 GAIGHATA, North 24 Parganas, Kolkata- West Bengal 04-08-2019 197 32 165
1256 SANTRAGACHI, Hooghly, Kolkata- West Bengal 03-08-2019 135 20 115
1257 HAROA, North 24 Parganas, Kolkata- West Bengal 01-08-2019 214 28 186
1258 JOYNAGAR, South 24 Parganas, Kolkata- West Bengal 30-07-2019 166 26 140
1259 Barrackpur, North 24 Parganas, Kolkata- West Bengal 28-07-2019 168 29 139
1260 Belgachiya, Howrah, Kolkata- West Bengal 26-07-2019 205 32 173

* Patients are operated upon in Hospitals & not in the Camp