Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1201 Village- Jachonda, Distt.-Mathura, Vrindavan 08-08-2018 104 11 93
1202 Village- Baraunth, Distt.-Mathura, Vrindavan 06-08-2018 136 22 114
1203 Village- Bisambra, Distt.-Mathura, Vrindavan 02-08-2018 68 10 58
1204 Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara 26-07-2018 210 7 203
1205 Village- Aayra kheda, Distt.-Mathura, Vrindavan 25-07-2018 42 6 36
1206 Balabas, Distt. Alwar 20-07-2018 112 5 107
1207 Village- Jadonpur, Distt.-Mathura, Vrindavan 18-07-2018 91 11 80
1208 Village- Kesargadi, Distt.-Mathura, Vrindavan 17-07-2018 62 5 57
1209 Bhartari, Distt. Alwar 16-07-2018 98 29 69
1210 Village- Fainchari, Distt.-Mathura, Vrindavan 16-07-2018 99 25 74
1211 Village- Chandori, Distt.-Mathura, Vrindavan 13-07-2018 83 11 72
1212 Village- Albai, Distt.-Mathura, Vrindavan 09-07-2018 58 8 50
1213 Hamirpur, Alwar 06-07-2018 108 15 93
1214 Village- Rahera, Distt.-Mathura, Vrindavan 06-07-2018 75 6 69
1215 Primary School , Village- Khamani, Distt.-Mathura, Vrindavan 04-07-2018 88 9 79
1216 Vrindavan Dham Mandir , Village- Neemgaon, Distt.-Mathura, Vrindavan 02-07-2018 49 3 46
1217 Atal Seva Kendra ,Girudi, Alwar 29-06-2018 87 8 79
1218 Aayrakheda, Block- Mant, Distt.-Mathura , Vrindavan 25-06-2018 124 12 112
1219 Atal Seva Kendra ,Khori Bansur, Alwar 22-06-2018 78 10 68
1220 Ranhera, Block- Chhata, Distt.-Mathura, Vrindavan 18-06-2018 101 8 93
1221 Dirawali, Block- Chaumunha, Distt.-Mathura, Vrindavan 18-06-2018 95 12 83
1222 Bhartari, Distt. Alwar, Rajasthan 18-06-2018 107 39 68
1223 Village- Saray, Block- Baldev, Distt.-Mathura, Vrindavan 15-06-2018 72 10 62
1224 Syampura, Alwar 15-06-2018 76 17 59
1225 Badaun, Block- Raya, Distt.-Mathura, Vrindavan 11-06-2018 76 10 66
1226 Atal Seva Kendra ,Kithur, Alwar 08-06-2018 79 13 66
1227 Village- Barkha, Distt.-Mathura , Vrindavan 04-06-2018 101 6 95
1228 Atal Seva Kendra , Jodia Patti, Bhaderpur, Alwar 04-06-2018 59 14 45
1229 Village- Neemgaon, Distt.-Mathura, Vrindavan 01-06-2018 77 9 68
1230 Nagla Kunji, Block- Baldev, Distt.-Mathura, Vrindavan 18-05-2018 57 7 50

* Patients are operated upon in Hospitals & not in the Camp