Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
901 Kamarhati,North 24 Parganas 12-11-2019 262 28 234
902 Canning, South 24 Parganas 10-11-2019 251 33 218
903 Aloka,Howrah 08-11-2019 225 36 189
904 Haroa,North 24 Parganas 07-11-2019 273 32 241
905 Agarhati 05-11-2019 235 34 201
906 Piler, Distt. Chittoor Andhra Pradesh 02-11-2019 32 13 19
907 RAJABAZAR,KOLKATA 28-10-2019 420 40 380
908 JOYNAGAR,SOUTH 24 PARGANAS, West Bengal 25-10-2019 347 32 315
909 BAKRESWAR,BIRBHUM, West Bengal 23-10-2019 284 28 256
910 BASIRHAT,NORTH 24 PARGANAS, West Bengal 19-10-2019 438 40 398
911 KHARDAH,NORTH 24 PARGANAS, West Bengal 15-10-2019 356 34 322
912 BHATPARA,NORTH 24 PARGANAS, West Bengal 13-10-2019 289 33 256
913 DUM DUM,NORTH 24 PARGANAS , West Bengal 11-10-2019 250 32 218
914 AGARHATI,SOUTH 24 PARGANAS , West Bengal 09-10-2019 279 38 241
915 CANNING,SOUTH 24 PARGANAS, West Bengal 07-10-2019 289 39 250
916 BARANAGAR,NORTH 24 PARGANAS, West Bengal 05-10-2019 256 34 222
917 Bhutamallar Pul, South 24 Parganas, West Bengal 01-10-2019 221 33 188
918 Barogobra, North 24 Parganas, West Bengal 29-09-2019 216 33 183
919 Rajabazar,Kolkata, West Bengal 25-09-2019 255 36 219
920 Chhaprauli, Baghpat, Uttar Pradesh 24-09-2019 136 33 103
921 Gosaba,South 24 Parganas, West Bengal 23-09-2019 262 38 224
922 Canning, South 24 Parganas, West Bengal 20-09-2019 251 31 220
923 Joynagar,South 24 Parganas, West Bengal 16-09-2019 201 36 165
924 Haroa,North 24 Parganas, West Bengal 13-09-2019 207 32 175
925 Burdwan, West Bengal 11-09-2019 193 11 182
926 Chhaprauli, Baghpat, Uttar Pradesh 27-08-2019 73 24 49
927 ULTADANGA, Kolkata, West Bengal 25-08-2019 329 38 291
928 DUMDUM, North 24 Parganas, West Bengal 23-08-2019 175 23 152
929 BASIRHAT, North 24 Parganas, West Bengal 20-08-2019 312 32 280
930 ASHOKNAGAR, North 24 Parganas, West Bengal 18-08-2019 207 26 181

* Patients are operated upon in Hospitals & not in the Camp