Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 78098

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
901 Kishori, Distt. Alwar, Rajasthan 23-01-2017 119 34 85
902 Lakhanpur, Block Nadbai, Distt. Bharatpur, Rajasthan 19-01-2017 203 32 171
903 Hasangarh, Block Gonda, Distt. Aligarh, U.P. 18-01-2017 81 8 73
904 Karhari, Block Mant, Distt. Mathura, U.P. 16-01-2017 120 14 106
905 Bhadkol, Distt. Alwar, Rajasthan 16-01-2017 89 18 71
906 Hastpur, Block Iglas, Distt. Aligarh, U.P. 13-01-2017 63 1 62
907 Nimuchana, Distt. Alwar, Rajasthan 09-01-2017 120 19 101
908 Gonda, Distt. Aligarh, U.P. 06-01-2017 203 30 173
909 Bijwad, Distt. Alwar, Rajasthan 06-01-2017 131 32 99
910 Toshi Garh, Block Iglas, Distt. Aligarh, U.P. 02-01-2017 81 20 61
911 Ongoing Camp at Vrindavan (outside BHRC - Dr Shroff Eye Hospital) 31-12-2016 985 182 803
912 Basai Jogiyan, Distt. Alwar, Rajasthan 26-12-2016 165 33 132
913 Rarah, Block Kumher, Distt. Bharatpur, Rajasthan 22-12-2016 344 46 298
914 Maheshra, Distt. Alwar, Rajasthan 21-12-2016 158 30 128
915 Nagla Tula, Block Roopwas, Distt. Bharatpur, Rajasthan 17-12-2016 211 31 180
916 Radha Kund, Block Goverdhan, Distt. Mathura, U.P. 15-12-2016 240 30 210
917 Khera Laganpur, Distt. Alwar, Rajasthan 14-12-2016 158 63 95
918 Majhupur, Block Gonda, Distt. Aligarh, U.P. 13-12-2016 73 12 61
919 Gorai, Block Gonda, Distt. Aligarh, U.P. 10-12-2016 73 11 62
920 Jatmasi, Block Roopbas, Distt. Bharatpur, Rajasthan 08-12-2016 165 32 133
921 Kajraunth, Block Iglas, Distt. Aligarh, U.P. 03-12-2016 119 12 107
922 Bailonth, Block Gonda, Distt. Aligarh, U.P. 30-11-2016 110 11 99
923 Gharisawairam, Distt. Alwar, Rajasthan 27-11-2016 279 38 241
924 Biyonhara, Block Iglas, Distt. Aligarh, U.P. 27-11-2016 145 39 106
925 Chinta Ki Nagariya, Block Gonda, Distt. Aligarh, U.P. 25-11-2016 107 23 84
926 Khedli, Distt. Alwar, Rajasthan 24-11-2016 223 13 210
927 Khanua, Block Roopbas, Distt. Bharatpur, Rajasthan 23-11-2016 279 47 232
928 Harota, Block Gonda, Distt. Aligarh, U.P. 21-11-2016 45 4 41
929 Vrindavan, Distt. Mathura, U.P 19-11-2016 123 4 119
930 Kishan Garh, Distt. Alwar, Rajasthan 19-11-2016 493 75 418

* Patients are operated upon in Hospitals & not in the Camp