Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
901 Koppa PHC, District Mandya 10-12-2021 28 14 14
902 Sugganahalli PHC, District Ramanagara 09-12-2021 24 13 11
903 Gundlapete GH, District Chamarajanagara 07-12-2021 30 10 20
904 Mayasandra PHC, District Tumkur 02-12-2021 65 35 30
905 Bramhadevarahalli PHC, District Mandya 01-12-2021 28 12 16
906 Bogadi PHC, District Mandya 01-12-2021 27 14 13
907 Kanakapura Lions School, District Ramanagara 28-11-2021 54 23 31
908 Thalagawadi PHC, District Mandya 25-11-2021 36 8 28
909 Dugganahalli PHC, District Mandya 25-11-2021 40 13 27
910 JJR Nagara UPHC, District BBMP Bangalore 24-11-2021 65 33 32
911 Biligere PHC, District Tumkuru 24-11-2021 32 12 20
912 Honnavalli PHC, District Tumkuru 24-11-2021 38 11 27
913 Belakawadi PHC, District Mandya 21-11-2021 30 6 24
914 Channapilla Koppalu PHC, District Mandya 21-11-2021 35 8 27
915 Kunduru PHC, District Mandya 21-11-2021 35 5 30
916 Uttarahalli PHC, District Bangalore Urban District 21-11-2021 25 4 21
917 Yalachenahalli PHC, District Bangalore Urban District 21-11-2021 22 6 16
918 Besagarahalli PHC, District Mandya 18-11-2021 68 24 44
919 Gundlapete GH, District Chamarajanagara 17-11-2021 90 34 56
920 Poorigali PHC, District Mandya 14-11-2021 35 10 25
921 Doddabhuvalli PHC, District Mandya 14-11-2021 27 12 15
922 Koppa PHC, District Mandya 14-11-2021 39 13 26
923 Hagalahalli PHC, District Mandya 14-11-2021 38 7 31
924 Masthi PHC, District Kolar 10-11-2021 48 23 25
925 Hosakere Halli PHC, District BBMP Bangalore 09-11-2021 45 18 27
926 Therukanambi PHC, District Chamarajanagara 08-11-2021 48 24 24
927 Mayasandra PHC, District Tumkuru 07-11-2021 65 40 25
928 Hulikunte PHC, District Bangalore Rural District 04-11-2021 34 7 27
929 Halenahalli PHC, District Bangalore Rural District 04-11-2021 29 4 25
930 Thaggalli PHC, District Mandya 01-11-2021 31 14 17

* Patients are operated upon in Hospitals & not in the Camp