Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
841 Lakshmipura PHC, District Ramanagara 23-02-2022 14 8 6
842 Halkurke PHC, District Tumkuru 22-02-2022 48 21 27
843 Yalachenahalli PHC, District Bangalore Urban 21-02-2022 35 6 29
844 Masthi PHC, District Kolar 21-02-2022 82 23 59
845 Uttarahalli PHC, District Bangalore Urban 19-02-2022 40 23 17
846 Anjanapura PHC, District Bangalore Urban 18-02-2022 66 4 62
847 Halkurke PHC, District Tumkuru 17-02-2022 125 36 89
848 Doddashivara PHC, District Kolar 16-02-2022 22 7 15
849 Therukanambi PHC, District Chamarajnagara 14-02-2022 35 20 15
850 Baragi PHC, District Chamarajnagara 10-02-2022 37 19 18
851 Gundlapete GH, District Chamarajnagara 10-02-2022 31 4 27
852 Hulikunte PHC, District Bangalore Rural 07-02-2022 14 8 6
853 Akkuru PHC, District Ramanagara 07-02-2022 9 6 3
854 Vidya Peeta UPHC, District BBMP 07-02-2022 18 13 5
855 Mayasandra PHC, District Tumkuru 03-02-2022 39 34 5
856 Kanakapura Lions School, District Ramanagara 27-01-2022 26 7 19
857 Sipani Old Age Home, District Bangalore 27-01-2022 65 21 44
858 Kunduru PHC, District Mandya 24-01-2022 17 8 9
859 Belakawadi PHC, District Mandya 24-01-2022 48 2 46
860 Biligere PHC, District Tumkuru 24-01-2022 19 7 12
861 Honnavalli PHC, District Tumkuru 24-01-2022 65 26 39
862 Lakshmipura PHC, District Ramanagara 20-01-2022 16 6 10
863 Sugganahalli PHC, District Ramanagara 20-01-2022 25 6 19
864 Besagarahalli PHC, District Mandya 20-01-2022 65 18 47
865 Hagalahalli PHC, District Mandya 17-01-2022 21 6 15
866 Kowdle PHC, District Mandya 17-01-2022 23 2 21
867 Poorigali PHC, District Mandya 17-01-2022 25 4 21
868 Doddabhuvalli PHC, District Mandya 17-01-2022 13 2 11
869 Koppa PHC, District Mandya 17-01-2022 36 10 26
870 Doddashivara PHC, District Kolar 12-01-2022 14 5 9

* Patients are operated upon in Hospitals & not in the Camp