Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
661 Terukanambi PHC, Chamarajanagar 13-03-2023 43 24 19
662 DJ Halli, BBMP 12-03-2023 42 23 19
663 Koppa PHC, Mandya 10-03-2023 42 10 32
664 Halkurke PHC, Tumkur 09-03-2023 39 11 28
665 Lokkanahalli PHC, Chamarajanagar 08-03-2023 183 21 162
666 Hebbani PHC, Kolar 06-03-2023 30 13 17
667 Mayasandra PHC, Tumkur 02-03-2023 59 27 32
668 Huliyar PHC, Tumkur 01-03-2023 42 27 15
669 Rajajinagara , BBMP 28-02-2023 54 31 23
670 Honnavalli PHC,Tumkur 27-02-2023 63 45 18
671 DJ Halli,BBMP 26-02-2023 276 8 268
672 Kaggaladahundi PHC,Chamarajanagar 23-02-2023 49 9 40
673 Bogadi PHC,Mandya 22-02-2023 48 26 22
674 Besagarahalli PHC,Mandya 21-02-2023 56 26 30
675 Masthi PHC,Kolar 20-02-2023 65 31 34
676 Air Humanitarian Old Home,Bangalore Urban 20-02-2023 7 7 0
677 Yelchenahalli PHC,Bangalore Urban 17-02-2023 34 19 15
678 Belakawadi PHC,Mandya 16-02-2023 32 18 14
679 Hunasanahalli,Ramanagara 15-02-2023 33 30 3
680 Huskur,Bangalore Rural 14-02-2023 19 13 6
681 Terakanambi PHC,Chamarajanagar 13-02-2023 35 22 13
682 KGF,Kolar 11-02-2023 135 13 122
683 Halkurke PHC,Tumkur 10-02-2023 45 22 23
684 Koppa PHC,Mandya 10-02-2023 59 24 35
685 Maluru,Kolar 07-02-2023 60 27 33
686 Hebbani PHC,Kolar 06-02-2023 31 7 24
687 Manthri Mahal,BBMP 05-02-2023 68 28 40
688 Mayasandra PHC,Tumkur 02-02-2023 127 35 92
689 Doddaballapura ,Bangalore Rural 28.01.23 28-01-2023 72 8 64
690 Doddanallala Village ,Bangalore Rural 25.01.23 25-01-2023 39 27 12

* Patients are operated upon in Hospitals & not in the Camp