Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
211 Channapatna GH, Distt. Ramanagara 20-12-2024 47 7 40
212 Bashirhat Camp, Distt. North 24 Parganas 20-12-2024 200 153 47
213 Belakawadi PHC, Distt. Mandya 19-12-2024 31 6 25
214 Ward -4, Distt. Howrah 19-12-2024 50 27 23
215 Hagalahalli PHC, Distt. Mandya 18-12-2024 37 14 23
216 Besagarahalli School, Distt. Mandya 17-12-2024 63 18 45
217 Chandapura, Distt. BBMP 16-12-2024 25 17 8
218 Masthi PHC, Distt. Kolar 16-12-2024 13 9 4
219 Koppa PHC, Distt. Mandya 13-12-2024 68 18 50
220 Vidyaranyapura , Distt. BBMP 13-12-2024 31 17 14
221 Biligere PHC, Distt. Mandya 12-12-2024 40 16 24
222 Tiptur , Distt. Tumkur 11-12-2024 84 24 60
223 Terakanambi PHC, Distt. Chamarajanagara 09-12-2024 60 36 24
224 Mayasandra PHC, Distt. Tumkur 05-12-2024 51 18 33
225 Bheemanabeedu, Distt. Chamarajanagara 04-12-2024 76 26 50
226 Ragibommanahalli PHC, Distt. Mandya 02-12-2024 30 5 25
227 Sanjay Nagara ,BBMP 29-11-2024 106 11 95
228 Bramhadevarahalli PHC,Mandya 28-11-2024 44 15 29
229 Kamakshipalya,BBMP 28-11-2024 18 16 2
230 Kanakapura,Ramanagara 27-11-2024 71 28 43
231 Gandasi PHC,Hassan 26-11-2024 43 17 26
232 Honnavalli PHC,Tumkur 25-11-2024 31 9 22
233 JC Pura PHC,Hassan 25-11-2024 49 17 32
234 Ramanagara,Ramanagara 25-11-2024 78 8 70
235 Minhajnagara,BBMP 24-11-2024 18 8 10
236 Ward 1 Camp. Distt. Howrah 23-11-2024 69 32 37
237 Huliyar PHC,Tumkur 22-11-2024 24 18 6
238 Ward 4 Camp. Distt. South 24 Parganas 22-11-2024 71 21 50
239 Belakawadi PHC,Mandya 21-11-2024 57 12 45
240 Srirampura,BBMP 21-11-2024 50 40 10

* Patients are operated upon in Hospitals & not in the Camp