Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 78098

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
121 Ramapura, Chamarajanagara 01-11-2023 19 14 5
122 Ward 4 KMC VC, Distt. Kolkata 27-10-2023 28 4 24
123 Santhemarahalli, Chamarajanagara 27-10-2023 19 10 9
124 Bazarpara, South 24 Parganas 13-10-2023 33 9 24
125 JC Pura PHC ,Hassan 10-10-2023 60 27 33
126 Sandeshkhali, Dist. North 24 Parganas 09-10-2023 88 16 72
127 Terakanambi PHC ,Chamarajanagara 09-10-2023 69 37 32
128 Mayasandra PHC ,Tumkur 05-10-2023 50 14 36
129 Padaguru PHC ,Chamarajanagara 04-10-2023 41 36 5
130 Rajabazar, Dist. Kolkata 02-10-2023 198 42 156
131 Huliyar PHC ,Tumkur 02-10-2023 41 36 5
132 Thungani PHC ,Ramanagara 27-09-2023 41 11 30
133 Howrah, Dist. Howrah 27-09-2023 115 33 82
134 Honnavalli PHC ,Tumkur 25-09-2023 68 19 49
135 Biligere PHC ,Tumkur 25-09-2023 37 14 23
136 Belakwadi PHC ,Mandya 21-09-2023 27 10 17
137 Achalu PHC ,Ramanagara 20-09-2023 43 14 29
138 Masthi PHC ,Kolar 19-09-2023 43 14 29
139 Uttarahali PHC ,Bangalore Urban 16-09-2023 41 13 28
140 Halkurke PHC ,Tumkur 14-09-2023 38 13 25
141 Terakanambi PHC ,Chamarajanagara 11-09-2023 51 22 29
142 Koppa PHC ,Mandya 08-09-2023 56 20 36
143 Mayasandra PHC ,Tumkur 07-09-2023 55 24 31
144 Gundlapete GH ,Chamarajanagara 06-09-2023 70 32 38
145 Halisahar ,North 24 Parganas 06-09-2023 129 32 97
146 Hosakote ,Bangalore Rural 05-09-2023 19 15 4
147 Hebbani PHC ,Kolar 04-09-2023 21 8 13
148 Majhdia ,Nadia 03-09-2023 91 22 69
149 Bramhadevarahalli PHC ,Mandya 31-08-2023 46 21 25
150 Majhdia ,Nadia 30-08-2023 71 13 58

* Patients are operated upon in Hospitals & not in the Camp