Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1291 Piler, Distt. Chittoor, Andhra Pradesh 05-05-2019 353 147 206
1292 Ariadaha North 24 Parganas, West Bengal 02-05-2019 48 20 28
1293 Ashokenagar North 24 Parganas, West Bengal 01-05-2019 82 7 75
1294 Chhaprauli, Baghpat, Uttar Pradesh 30-04-2019 109 0 109
1295 Titagarh North 24 Parganas, West Bengal 28-04-2019 148 12 136
1296 Basirhat North 24 Parganas, West Bengal 27-04-2019 87 24 63
1297 Bhatpara North 24 Parganas, West Bengal 26-04-2019 90 11 79
1298 Nimta North 24 Parganas, West Bengal 24-04-2019 87 22 65
1299 Piler, Distt. Chittoor, Andhra Pradesh 16-04-2019 70 42 28
1300 Bhartari, Alwar 15-04-2019 73 33 40
1301 Basirhat North 24 Parganas 29-03-2019 147 18 129
1302 Kharapra South 24 Parganas 28-03-2019 109 16 93
1303 Lalbati South 24 Parganas 27-03-2019 143 21 122
1304 Topsia Kolkata 26-03-2019 83 12 71
1305 Khardah north 24 Parganas 24-03-2019 99 16 83
1306 Nelinnagar Kolkata 19-03-2019 133 12 121
1307 Bhatpara North 24 Parganas 18-03-2019 108 17 91
1308 Joynagar South 24 Parganas 17-03-2019 167 38 129
1309 South Sankrail, Distt. Howrah, West Bengal 03-03-2019 278 0 278
1310 Agarpara, Distt. North 24 Parganas, West Bengal 26-02-2019 244 0 244
1311 Domjur, Distt. Howrah, West Bengal 24-02-2019 239 52 187
1312 Shyamnagar, Distt. North 24 Parganas, West Bengal 17-02-2019 272 121 151
1313 Ashoknagar, Distt. North 24 Parganas, West Bengal 14-02-2019 329 133 196
1314 Joynagar, Distt. South 24 Parganas, West Bengal 03-02-2019 280 121 159
1315 Basirhat, Distt. North 24 Parganas, West Bengal 27-01-2019 394 155 239
1316 Agarpara, Distt. North 24 Parganas, West Bengal 20-01-2019 370 135 235
1317 Khardaha, Distt. North 24 Parganas, West Bengal 13-01-2019 391 126 265
1318 Samsernagar, Distt. North 24 Parganas, West Bengal 13-01-2019 234 98 136
1319 Sankrail, Distt. Howrah, West Bengal 10-01-2019 410 96 314
1320 Bhartari, Alwar 28-12-2018 92 4 88

* Patients are operated upon in Hospitals & not in the Camp