Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90854

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1051 Diamond Harbour, Salt Lake, West Bengal 15-12-2019 409 46 363
1052 Canning, Salt Lake, West Bengal 14-12-2019 476 58 418
1053 Beleghata, Salt Lake, West Bengal 13-12-2019 377 47 330
1054 Bhatpara, Salt Lake, West Bengal 11-12-2019 321 42 279
1055 Bagui Hati, Salt Lake, West Bengal 09-12-2019 334 35 299
1056 Barasat, Salt Lake, West Bengal 07-12-2019 309 42 267
1057 Andul, Salt Lake, West Bengal 05-12-2019 425 45 380
1058 Sarbangapur, Murshidabad 04-12-2019 137 13 124
1059 Agarpara, Salt Lake, West Bengal 03-12-2019 427 45 382
1060 Sanmatinagar, Murshidabad 02-12-2019 108 10 98
1061 Katwa Ramkrishna Ashram, Barddhaman 01-12-2019 159 19 140
1062 Khardah,North 24 Parganas 01-12-2019 261 35 226
1063 Agarhati, Salt Lake, West Bengal 01-12-2019 459 42 417
1064 Uluberia,Hooghly 30-11-2019 242 37 205
1065 Ultadanga,Kolkata 29-11-2019 264 45 219
1066 Beldanga Marwari Dharmashala, Murshidabad 28-11-2019 111 13 98
1067 Bhatpara,North 24 Parganas 28-11-2019 259 28 231
1068 Chhaprauli, Baghpat, Uttar Pradesh 26-11-2019 85 13 72
1069 Nalikul,Hooghly 26-11-2019 274 32 242
1070 Nilganj,South 24 Parganas 24-11-2019 278 42 236
1071 Thakurpukur,South 24 Parganas 21-11-2019 208 42 166
1072 Hooghly 20-11-2019 335 41 294
1073 Joynagar,South 24 Parganas 20-11-2019 155 25 130
1074 Rajabazer,Kolkata 18-11-2019 292 45 247
1075 Hatibagan,Kolkata 16-11-2019 226 32 194
1076 Diamondharbour,south 24 parganas 14-11-2019 241 44 197
1077 Kamarhati,North 24 Parganas 12-11-2019 262 28 234
1078 Canning, South 24 Parganas 10-11-2019 251 33 218
1079 Aloka,Howrah 08-11-2019 225 36 189
1080 Haroa,North 24 Parganas 07-11-2019 273 32 241

* Patients are operated upon in Hospitals & not in the Camp