Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
61 Ward 4 Camp, South 24 Parganas 27-12-2025 52 15 37
62 Hatibagan Camp, Kolkata 25-12-2025 106 46 60
63 Sathenahalli PHC , Dist ,Bangalore Urban 23-12-2025 20 13 7
64 Gandasi PHC , Dist ,Hassan 23-12-2025 53 23 30
65 Honnavalli PHC , Dist ,Tumkur 22-12-2025 27 10 17
66 K Shettihalli PHC , Dist ,Mandya 19-12-2025 30 15 15
67 Kunduru PHC , Dist ,Mandya 18-12-2025 21 16 5
68 Shimuliya Camp, Howrah 17-12-2025 35 12 23
69 Kodiyala PHC , Dist ,Mandya 16-12-2025 48 14 34
70 Rajajinagara , Dist ,BBMP 15-12-2025 127 13 114
71 Bablatala Camp, North 24 Parganas 14-12-2025 306 157 149
72 Besagarahalli PHC , Dist ,Mandya 12-12-2025 59 10 49
73 Koppa PHC , Dist ,Mandya 12-12-2025 66 9 57
74 Halkurke PHC , Dist ,Tumkur 11-12-2025 43 14 29
75 Srirampura , Dist ,BBMP 10-12-2025 15 5 10
76 Tiptur , Dist ,Tumkur 10-12-2025 83 25 58
77 Dabbeghatta PHC , Dist ,Tumkur 09-12-2025 25 10 15
78 Terakanambi PHC , Dist ,Chamarajanagara 08-12-2025 74 26 48
79 Vidyaranyapura , Dist ,Bangalore Urban 05-12-2025 32 9 23
80 Mayasandra PHC , Dist ,Tumkur 04-12-2025 47 9 38
81 Jatragachi Camp, North 24 Parganas 03-12-2025 129 67 62
82 Hebbani PHC , Dist ,Kolar 03-12-2025 13 6 7
83 Nitturu PHC , Dist ,Mandya 02-12-2025 12 3 9
84 JJR Nagara , Dist ,BBMP 01-12-2025 12 4 8
85 Huliyurudurga PHC , Dist ,Tumkur 01-12-2025 43 2 41
86 Kamalanagara ,Dist.BBMP 28-11-2025 20 16 4
87 Ward 3, Howrah 27-11-2025 48 16 32
88 Cheenya ,Dist.Mandya 27-11-2025 53 12 41
89 BD Halli PHC ,Dist.Mandya 27-11-2025 24 5 19
90 Ghuni Camp, North 24 Parganas 26-11-2025 167 86 81

* Patients are operated upon in Hospitals & not in the Camp