Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
721 Doddashivara PHC, District Kolar 14-12-2021 25 6 19
722 Therukanambi PHC, District Chamarajanagara 13-12-2021 44 30 14
723 Masthi PHC, District Kolar 13-12-2021 76 25 51
724 Jagari Village, District Chamarajanagara 11-12-2021 64 8 56
725 Koppa PHC, District Mandya 10-12-2021 28 14 14
726 Sugganahalli PHC, District Ramanagara 09-12-2021 24 13 11
727 Gundlapete GH, District Chamarajanagara 07-12-2021 30 10 20
728 Mayasandra PHC, District Tumkur 02-12-2021 65 35 30
729 Bramhadevarahalli PHC, District Mandya 01-12-2021 28 12 16
730 Bogadi PHC, District Mandya 01-12-2021 27 14 13
731 Kanakapura Lions School, District Ramanagara 28-11-2021 54 23 31
732 Thalagawadi PHC, District Mandya 25-11-2021 36 8 28
733 Dugganahalli PHC, District Mandya 25-11-2021 40 13 27
734 JJR Nagara UPHC, District BBMP Bangalore 24-11-2021 65 33 32
735 Biligere PHC, District Tumkuru 24-11-2021 32 12 20
736 Honnavalli PHC, District Tumkuru 24-11-2021 38 11 27
737 Belakawadi PHC, District Mandya 21-11-2021 30 6 24
738 Channapilla Koppalu PHC, District Mandya 21-11-2021 35 8 27
739 Kunduru PHC, District Mandya 21-11-2021 35 5 30
740 Uttarahalli PHC, District Bangalore Urban District 21-11-2021 25 4 21
741 Yalachenahalli PHC, District Bangalore Urban District 21-11-2021 22 6 16
742 Besagarahalli PHC, District Mandya 18-11-2021 68 24 44
743 Gundlapete GH, District Chamarajanagara 17-11-2021 90 34 56
744 Poorigali PHC, District Mandya 14-11-2021 35 10 25
745 Doddabhuvalli PHC, District Mandya 14-11-2021 27 12 15
746 Koppa PHC, District Mandya 14-11-2021 39 13 26
747 Hagalahalli PHC, District Mandya 14-11-2021 38 7 31
748 Masthi PHC, District Kolar 10-11-2021 48 23 25
749 Hosakere Halli PHC, District BBMP Bangalore 09-11-2021 45 18 27
750 Therukanambi PHC, District Chamarajanagara 08-11-2021 48 24 24

* Patients are operated upon in Hospitals & not in the Camp