Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 78098

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
301 Hangala PHC Chamarajanagar 10-11-2022 40 32 8
302 Hebbani PHC Kolar 07-11-2022 35 22 13
303 Mayasandra PHC Tumkur 03-11-2022 65 27 38
304 Thubgere PHC Bangalore Rural 02-11-2022 20 6 14
305 Belakawadi PHC, Mandya 26-10-2022 53 24 29
306 Honnavalli PHC, Tumkur 25-10-2022 31 13 18
307 Biligere PHC, Tumkur 25-10-2022 21 13 8
308 Chakanahalli PHC, Ramanagara 20-10-2022 29 12 17
309 Thungani PHC, Ramanagara 20-10-2022 20 10 10
310 JJR Nagara UPHC, BBMP 20-10-2022 34 23 11
311 Gundlapette GH, Chamarajanagara 19-10-2022 55 26 29
312 Masthi PHC, Kolar 17-10-2022 51 15 36
313 Doddashivara PHC, Kolar 17-10-2022 41 10 31
314 Yalachenahalli PHC, Bangalore Urban 15-10-2022 19 12 7
315 Uttarahalli PHC, Bangalore Urban 15-10-2022 19 16 3
316 Mahamane Village, Chamarajanagara 13-10-2022 79 7 72
317 Hunasanahalli PHC, Ramanagara 11-10-2022 34 13 21
318 Mylanahalli PHC, Bangalore Rural 10-10-2022 42 12 30
319 Therukanambi PHC, Chamarajanagara 10-10-2022 56 36 20
320 Hebhanni PHC, Kolar 03-10-2022 19 8 11
321 Baragi PHCChamarajanagar 22-09-2022 27 7 20
322 Gundlupete GHChamarajanagar 22-09-2022 31 9 22
323 NPK Old Age Home, BangaloreBangalore 20-09-2022 126 15 111
324 Doddashivara PHCKolar 19-09-2022 51 16 35
325 Masthi PHCKolar 19-09-2022 57 17 40
326 YalechenahalliBangalore Urban 17-09-2022 50 24 26
327 MadapurChamarajanagar 13-09-2022 111 9 102
328 Therukanambi PHCChamarajanagar 12-09-2022 52 26 26
329 BagalagunteBangalore 10-09-2022 141 24 117
330 Koppa PHCMandya 09-09-2022 46 13 33

* Patients are operated upon in Hospitals & not in the Camp