Details of Indian Donors

Total Donation Received: Rs 11,65,44,750.00
Total No. of Donors: 318

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
141 Deepak Singh 2,000.00 21-02-2023 21-02-2023
142 Bela Sehgal 1,400.00 21-02-2023 21-02-2023
143 Wazir Chand Chhabra 5,000.00 18-02-2023 18-02-2023
144 Karam Holding Private Limited (CSR) 3,00,000.00 16-02-2023 17-02-2023
145 Sunil Tandon 3,00,000.00 13-02-2023 13-02-2023
146 Alston Elliot India Private Limited (CSR) 17,88,000.00 13-02-2023 13-02-2023
147 Transrail Lighting Limited (CSR) 14,35,000.00 08-02-2023 08-02-2023
148 Nirogam India Pvt. Ltd. 4,000.00 06-02-2023 06-02-2023
149 Mahesh Kumar Agarwal 1,00,000.00 06-02-2023 06-02-2023
150 Nirmal Sood 4,200.00 04-02-2023 04-02-2023
151 Nandita Singh Sekhon 5,100.00 04-02-2023 04-02-2023
152 Vatsala Joseph 20,000.00 03-02-2023 03-02-2023
153 Yogesh Suri 5,000.00 02-02-2023 06-02-2023
154 Targus Technologies Pvt. Ltd. (CSR) 2,00,000.00 02-02-2023 02-02-2023
155 Karam Safety Private Limited (CSR) 8,00,000.00 27-01-2023 27-01-2023
156 Tresor Systems Private Limited (CSR) 20,00,000.00 23-01-2023 23-01-2023
157 Vinod Gopal 5,000.00 19-01-2023 19-01-2023
158 Karam Holding Private Limited (CSR) 3,00,000.00 19-01-2023 20-01-2023
159 Nitesh Kumar Agarwal 50,000.00 18-01-2023 18-01-2023
160 M/S Total Business Solutions India Pvt. Ltd. 4,200.00 16-01-2023 16-01-2023