Details of Indian Donors

Total Donation Received: Rs 18,64,24,179.00
Total No. of Donors: 335

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
121 MNS Credit Management Group Pvt Ltd (CSR) CSR 1,50,000.00 12-03-2025 12-03-2025
122 Mak Biotek 11,000.00 11-03-2025 11-03-2025
123 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) CSR 5,00,000.00 11-03-2025 11-03-2025
124 Sunil Tandon 2,00,000.00 06-03-2025 06-03-2025
125 Eastern Navigation Pvt Ltd (CSR) CSR 2,00,000.00 06-03-2025 06-03-2025
126 Transrail Lighting Limited (CSR) CSR 97,879.00 05-03-2025 05-03-2025
127 Nirogam India Pvt. Ltd. 4,000.00 03-03-2025 03-03-2025
128 Kapil Kumar Mehan 1,00,000.00 03-03-2025 03-03-2025
129 Rotary Southend Charitable Trust 6,00,000.00 03-03-2025 04-03-2025
130 Nandita Singh Sekhon 5,100.00 02-03-2025 02-03-2025
131 Transrail Foundation (CSR) CSR 5,00,000.00 27-02-2025 27-02-2025
132 Alston Elliot India Private Limited (CSR) CSR 5,10,000.00 27-02-2025 27-02-2025
133 The Chembur Gym Khana 5,000.00 26-02-2025 26-02-2025
134 Tresor Systems Private Limited (CSR) CSR 10,00,000.00 25-02-2025 25-02-2025
135 MNS Credit Management Group Pvt Ltd (CSR) CSR 2,50,000.00 24-02-2025 24-02-2025
136 Mak Biotek 25,000.00 22-02-2025 22-02-2025
137 Vijay Narain 5,000.00 22-02-2025 22-02-2025
138 Yogesh Suri 3,100.00 18-02-2025 18-02-2025
139 Karam Holding Private Limited (CSR) CSR 3,00,000.00 15-02-2025 15-02-2025
140 Realpro Realty Solutions Pvt Ltd (CSR) CSR 3,00,000.00 11-02-2025 11-02-2025