Details of Indian Donors

Total Donation Received: Rs 18,64,24,179.00
Total No. of Donors: 335

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
101 Saavi Realty LLP 51,000.00 30-05-2025 30-05-2025
102 PN International Private Limited (CSR) CSR 2,00,000.00 30-05-2025 30-05-2025
103 Col. S.K.Tarnach 25,000.00 28-05-2025 28-05-2025
104 Nandita Singh Sekhon 5,100.00 06-05-2025 06-05-2025
105 Nirogam India Pvt. Ltd. 4,000.00 02-05-2025 02-05-2025
106 Kanta Chichra 6,100.00 30-04-2025 03-05-2025
107 Amber Enterprises India Ltd. (CSR) CSR 11,00,000.00 23-04-2025 23-04-2025
108 Tushi Gupta 1,25,000.00 22-04-2025 22-04-2025
109 Mak Biotek 25,000.00 16-04-2025 16-04-2025
110 Sartaj Singh 50,000.00 15-04-2025 15-04-2025
111 Sartaj Singh 100.00 14-04-2025 14-04-2025
112 Madhur Jain 35,000.00 11-04-2025 11-04-2025
113 Nandita Singh Sekhon 5,100.00 02-04-2025 02-04-2025
114 Nirogam India Pvt. Ltd. 4,000.00 02-04-2025 02-04-2025
115 Aquanomics Systems Limited 50,000.00 28-03-2025 28-03-2025
116 The Chembur Gym Khana 5,000.00 28-03-2025 28-03-2025
117 Deepak Kumar Sikka 10,000.00 27-03-2025 27-03-2025
118 Napino Auto & Electronics Ltd (CSR) CSR 9,82,000.00 24-03-2025 24-03-2025
119 Rakesh Kumar Nangia 5,00,000.00 19-03-2025 19-03-2025
120 Shikha Gupta 60,000.00 14-03-2025 14-03-2025