Details of Indian Donors

Total Donation Received: Rs 18,64,24,179.00
Total No. of Donors: 335

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
961 Vikash Didwania 50,000.00 04-08-2018
962 Supreme & Co. 25,000.00 04-08-2018
963 Deepak Kumar Sikka 5,000.00 01-08-2018
964 Nirogam India Pvt. Ltd. 4,000.00 01-08-2018
965 Ravinder Bhardwaj 10,000.00 27-07-2018
966 Rakesh Kumar Jain 11,000.00 25-07-2018
967 Nirogam India Pvt. Ltd. 10,000.00 24-07-2018
968 Kanta Chichra 3,100.00 24-07-2018
969 Mundra & Company 1,00,000.00 18-07-2018 19-07-2018
970 Alka Bothra 11,000.00 06-07-2018
971 Shantilal Mahanot 50,000.00 06-07-2018
972 Anil Bhansali 50,000.00 06-07-2018
973 Poonam Chand Mahanot 1,00,000.00 06-07-2018
974 Mahesh Kumar Bothra 1,00,000.00 04-07-2018
975 Savita Rani Agarwal 1,00,000.00 03-07-2018
976 Brahm Swaroop Agarwal 1,00,000.00 03-07-2018
977 Kartik Seth 21,000.00 03-07-2018
978 Nirogam India Pvt. Ltd. 4,000.00 02-07-2018
979 Krishan Chandra Bajaj 50,000.00 01-07-2018 18-07-2018
980 Arvind Overseas Project Services Pvt. Ltd. 50,000.00 26-06-2018