Details of Indian Donors

Total Donation Received: Rs 18,64,24,179.00
Total No. of Donors: 335

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
941 Supreme & Co. 15,000.00 08-09-2018
942 Krishan Chandra Bajaj 50,000.00 07-09-2018
943 Mahesh Kumar Agarwal 1,00,000.00 05-09-2018
944 Vikas Goel 1,100.00 05-09-2018
945 Sapna Goel 1,100.00 05-09-2018
946 Somesh Sehgal 5,000.00 04-09-2018
947 Nirogam India Pvt. Ltd. 4,000.00 03-09-2018
948 Supreme & Co. 15,000.00 31-08-2018
949 Supreme & Co. 15,000.00 23-08-2018
950 I. Esakkimuthu 2,000.00 20-08-2018
951 Sri Krishan Gupta 5,100.00 18-08-2018
952 Supreme & Co. 15,000.00 18-08-2018
953 Anil Sachdev 9,000.00 10-08-2018
954 Supreme & Co. 15,000.00 10-08-2018
955 Somesh Sehgal 9,000.00 09-08-2018
956 Sunil Tandon 1,00,000.00 09-08-2018
957 Sunil Tandon 9,000.00 07-08-2018
958 Shri Govind Lal Public Charitable Trust 20,000.00 06-08-2018
959 Nandita Singh Sekhon 3,100.00 05-08-2018
960 Tarun Bansal 7,000.00 04-08-2018