Details of Indian Donors

Total Donation Received: Rs 17,23,21,479.00
Total No. of Donors: 333

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
881 Supreme & Co. 15,000.00 24-11-2018
882 Chandrakant Jadhwani 16,500.00 18-11-2018
883 Supreme & Co. 15,000.00 15-11-2018
884 Bela Sehgal 5,000.00 12-11-2018
885 Supreme & Co. 15,000.00 05-11-2018
886 Nirogam India Pvt. Ltd. 4,000.00 03-11-2018
887 Aseem Bhatia 11,000.00 03-11-2018
888 Nandita Singh Sekhon 2,100.00 02-11-2018
889 Sunil Tandon 1,00,000.00 01-11-2018
890 Supreme & Co. 15,000.00 31-10-2018
891 Veena Malhotra 11,000.00 30-10-2018
892 Supreme & Co. 15,000.00 30-10-2018
893 Supreme & Co. 15,000.00 27-10-2018
894 Supreme & Co. 15,000.00 05-10-2018
895 Ram Kumar Chugh 21,000.00 03-10-2018
896 Nirogam India Pvt. Ltd. 4,000.00 01-10-2018
897 Alston Elliot India Private Limited (CSR) 10,00,000.00 01-10-2018
898 Somesh Sehgal 2,500.00 28-09-2018
899 Supreme & Co. 15,000.00 28-09-2018
900 Supreme & Co. 15,000.00 24-09-2018