Details of Indian Donors

Total Donation Received: Rs 18,64,24,179.00
Total No. of Donors: 335

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
821 Supreme & Co. 15,000.00 04-05-2019 22-05-2019
822 Supreme & Co. 15,000.00 04-05-2019 12-06-2019
823 Nirogam India Pvt. Ltd. 4,000.00 02-05-2019 02-05-2019
824 Vipul Rastogi 2,100.00 01-05-2019 01-05-2019
825 Tarun Bansal 7,000.00 29-04-2019 29-04-2019
826 Supreme & Co. 15,000.00 27-04-2019 03-05-2019
827 Supreme & Co. 15,000.00 27-04-2019 22-05-2019
828 Sonia Chand 1,25,000.00 26-04-2019 03-05-2019
829 Supreme & Co. 15,000.00 20-04-2019 29-04-2019
830 Arvind Overseas Project Services Pvt. Ltd. 1,00,000.00 16-04-2019 18-04-2019
831 Surinder Pal 25,000.00 08-04-2019 08-04-2019
832 Supreme & Co. 15,000.00 06-04-2019 16-04-2019
833 Brij Mohan Karir 3,000.00 04-04-2019 05-04-2019
834 Vipul Rastogi 2,100.00 02-04-2019 02-04-2019
835 Nirogam India Pvt. Ltd. 4,000.00 02-04-2019 02-04-2019
836 Anil Sachdev 5,000.00 02-04-2019 02-04-2019
837 Supreme & Co. 50,000.00 02-04-2019 02-04-2019
838 Napino Auto & Electronics Limited (CSR) 10,00,000.00 30-03-2019
839 Supreme & Co. 15,000.00 30-03-2019 09-04-2019
840 Napino Auto & Electronics Limited (CSR) 10,00,000.00 29-03-2019