Details of Indian Donors

Total Donation Received: Rs 17,23,21,479.00
Total No. of Donors: 333

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
821 Arihant Technopack Pvt. Ltd. (CSR) 2,00,000.00 20-03-2019
822 Supreme & Co. 15,000.00 16-03-2019 04-04-2019
823 H R Steel Industries Private Limited 50,000.00 15-03-2019
824 Seema Agarwal 10,000.00 13-03-2019
825 Radhika Agarwal 25,000.00 13-03-2019
826 Nitesh Agarwal (HUF) 30,000.00 12-03-2019
827 Somesh Sehgal 10,000.00 11-03-2019
828 Supreme & Co. 15,000.00 09-03-2019
829 Nandita Singh Sekhon 3,100.00 06-03-2019
830 Nirogam India Pvt. Ltd. 4,000.00 02-03-2019
831 Rajan Bhandari 50,000.00 01-03-2019
832 Vipul Rastogi 2,100.00 01-03-2019
833 Shakunt Malhotra 21,000.00 01-03-2019
834 The Hans Foundation 2,00,000.00 28-02-2019
835 Anil Sachdev 18,000.00 28-02-2019
836 Rajan Bhandari 50,000.00 27-02-2019
837 Supreme & Co. 15,000.00 27-02-2019
838 Maj. A.P Ramachandran 10,000.00 25-02-2019
839 Hitachi Systems Micro Clinic Pvt. Ltd. (CSR) 5,00,000.00 23-02-2019
840 Supreme & Co. 15,000.00 23-02-2019