Details of Indian Donors

Total Donation Received: Rs 14,61,67,829.00
Total No. of Donors: 324

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
801 Bela Sehgal 5,000.00 12-11-2018
802 Supreme & Co. 15,000.00 05-11-2018
803 Nirogam India Pvt. Ltd. 4,000.00 03-11-2018
804 Aseem Bhatia 11,000.00 03-11-2018
805 Nandita Singh Sekhon 2,100.00 02-11-2018
806 Sunil Tandon 1,00,000.00 01-11-2018
807 Supreme & Co. 15,000.00 31-10-2018
808 Veena Malhotra 11,000.00 30-10-2018
809 Supreme & Co. 15,000.00 30-10-2018
810 Supreme & Co. 15,000.00 27-10-2018
811 Supreme & Co. 15,000.00 05-10-2018
812 Ram Kumar Chugh 21,000.00 03-10-2018
813 Nirogam India Pvt. Ltd. 4,000.00 01-10-2018
814 Alston Elliot India Private Limited (CSR) 10,00,000.00 01-10-2018
815 Somesh Sehgal 2,500.00 28-09-2018
816 Supreme & Co. 15,000.00 28-09-2018
817 Supreme & Co. 15,000.00 24-09-2018
818 Somesh Sehgal 11,000.00 24-09-2018
819 Ravindra Kumar Gupta 15,000.00 24-09-2018
820 Supreme & Co. 15,000.00 22-09-2018