Details of Indian Donors

Total Donation Received: Rs 17,23,21,479.00
Total No. of Donors: 333

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
801 Supreme & Co. 15,000.00 06-04-2019 16-04-2019
802 Brij Mohan Karir 3,000.00 04-04-2019 05-04-2019
803 Vipul Rastogi 2,100.00 02-04-2019 02-04-2019
804 Nirogam India Pvt. Ltd. 4,000.00 02-04-2019 02-04-2019
805 Anil Sachdev 5,000.00 02-04-2019 02-04-2019
806 Supreme & Co. 50,000.00 02-04-2019 02-04-2019
807 Napino Auto & Electronics Limited (CSR) 10,00,000.00 30-03-2019
808 Supreme & Co. 15,000.00 30-03-2019 09-04-2019
809 Napino Auto & Electronics Limited (CSR) 10,00,000.00 29-03-2019
810 Sunil Tandon 3,00,000.00 29-03-2019
811 Vatsala Joseph 30,000.00 29-03-2019
812 Surendra Kumar 11,000.00 29-03-2019
813 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) 5,00,000.00 29-03-2019
814 Supreme & Co. 20,000.00 29-03-2019
815 Tarun Seth 27,000.00 27-03-2019
816 Bhagbati Business Private Limited 25,000.00 27-03-2019
817 Jash Vinimay Private Limited 50,000.00 27-03-2019
818 Atam Parkash Chaudhri 10,000.00 24-03-2019
819 Supreme & Co. 15,000.00 23-03-2019 09-04-2019
820 Ashok & Co. - Pan Bahar Ltd. (CSR) 2,00,000.00 20-03-2019