Details of Indian Donors

Total Donation Received: Rs 11,65,44,750.00
Total No. of Donors: 318

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
741 Nirogam India Pvt. Ltd. 10,000.00 24-07-2018
742 Kanta Chichra 3,100.00 24-07-2018
743 Mundra & Company 1,00,000.00 18-07-2018 19-07-2018
744 Alka Bothra 11,000.00 06-07-2018
745 Shantilal Mahanot 50,000.00 06-07-2018
746 Anil Bhansali 50,000.00 06-07-2018
747 Poonam Chand Mahanot 1,00,000.00 06-07-2018
748 Mahesh Kumar Bothra 1,00,000.00 04-07-2018
749 Savita Rani Agarwal 1,00,000.00 03-07-2018
750 Brahm Swaroop Agarwal 1,00,000.00 03-07-2018
751 Kartik Seth 21,000.00 03-07-2018
752 Nirogam India Pvt. Ltd. 4,000.00 02-07-2018
753 Krishan Chandra Bajaj 50,000.00 01-07-2018 18-07-2018
754 Arvind Overseas Project Services Pvt. Ltd. 50,000.00 26-06-2018
755 Nandita Singh Sekhon 3,100.00 20-06-2018 20-06-2018
756 Mak Biotek 15,000.00 10-06-2018 10-06-2018
757 Somesh Sehgal 9,000.00 06-06-2018 06-06-2018
758 Nirogam India Pvt. Ltd. 4,000.00 02-06-2018 02-06-2018
759 Ashoka Tubewell & Engineering Corporation 31,000.00 01-06-2018 02-06-2018
760 Arun Drolia 11,000.00 29-05-2018 29-05-2018