Details of Indian Donors

Total Donation Received: Rs 18,69,32,279.00
Total No. of Donors: 336

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
681 Deepak Uppal 50,000.00 05-03-2020 10-03-2020
682 Alston Elliot India Private Limited (CSR) 10,00,000.00 04-03-2020 04-03-2020
683 Anil Sachdev 5,000.00 02-03-2020 02-03-2020
684 Neha Sachdev 2,000.00 02-03-2020 02-03-2020
685 Nitesh Agarwal (HUF) 50,000.00 02-03-2020 02-03-2020
686 Nirogam India Pvt. Ltd. 4,000.00 02-03-2020 02-03-2020
687 Kartik Seth 5,000.00 01-03-2020 10-03-2020
688 Jyoti Bhatia 25,000.00 24-02-2020 24-02-2020
689 Ashok & Co. - Pan Bahar Ltd. (CSR) 2,00,000.00 22-02-2020 25-02-2020
690 Deepak Singh 2,000.00 20-02-2020 20-02-2020
691 Tarun Bansal 7,100.00 16-02-2020 16-02-2020
692 Supreme & Co. 15,000.00 15-02-2020 27-02-2020
693 Sudhir Kumar Singal 25,000.00 14-02-2020 29-02-2020
694 Hitachi Systems Micro Clinic Pvt. Ltd. (CSR) 7,00,000.00 13-02-2020 13-02-2020
695 Supreme & Co. 50,000.00 12-02-2020 19-02-2020
696 Wazir Chand Chhabra 5,000.00 10-02-2020 13-02-2020
697 Supreme & Co. 15,000.00 08-02-2020 27-02-2020
698 Nirogam India Pvt. Ltd. 4,000.00 03-02-2020 03-02-2020
699 Kartik Seth 5,000.00 01-02-2020 04-02-2020
700 Supreme & Co. 15,000.00 01-02-2020 13-02-2020