Details of Indian Donors

Total Donation Received: Rs 18,64,24,179.00
Total No. of Donors: 335

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
661 Nandita Singh Sekhon 3,100.00 05-04-2020 05-04-2020
662 Nirogam India Pvt. Ltd. 4,000.00 01-04-2020 01-04-2020
663 Kartik Seth 5,000.00 01-04-2020 12-05-2020
664 Krishan Chandra Bajaj 1,00,000.00 31-03-2020 25-06-2020
665 Surinder Pal 25,000.00 19-03-2020 19-03-2020
666 Bhagbati Business Private Limited 25,000.00 16-03-2020 16-03-2020
667 H R Steel Industries Private Limited 25,000.00 14-03-2020 14-03-2020
668 Napino Auto & Electronics Limited (CSR) 25,00,000.00 12-03-2020 12-03-2020
669 Somesh Sehgal 15,000.00 11-03-2020 11-03-2020
670 Sunil Tandon 1,00,000.00 07-03-2020 07-03-2020
671 Uggar Sain Jain Charitable Trust 50,000.00 06-03-2020 10-03-2020
672 Deepak Uppal 50,000.00 05-03-2020 10-03-2020
673 Alston Elliot India Private Limited (CSR) 10,00,000.00 04-03-2020 04-03-2020
674 Anil Sachdev 5,000.00 02-03-2020 02-03-2020
675 Neha Sachdev 2,000.00 02-03-2020 02-03-2020
676 Nitesh Agarwal (HUF) 50,000.00 02-03-2020 02-03-2020
677 Nirogam India Pvt. Ltd. 4,000.00 02-03-2020 02-03-2020
678 Kartik Seth 5,000.00 01-03-2020 10-03-2020
679 Jyoti Bhatia 25,000.00 24-02-2020 24-02-2020
680 Ashok & Co. - Pan Bahar Ltd. (CSR) 2,00,000.00 22-02-2020 25-02-2020