Details of Indian Donors

Total Donation Received: Rs 17,23,21,479.00
Total No. of Donors: 333

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
641 Deepak Uppal 50,000.00 05-03-2020 10-03-2020
642 Alston Elliot India Private Limited (CSR) 10,00,000.00 04-03-2020 04-03-2020
643 Anil Sachdev 5,000.00 02-03-2020 02-03-2020
644 Neha Sachdev 2,000.00 02-03-2020 02-03-2020
645 Nitesh Agarwal (HUF) 50,000.00 02-03-2020 02-03-2020
646 Nirogam India Pvt. Ltd. 4,000.00 02-03-2020 02-03-2020
647 Kartik Seth 5,000.00 01-03-2020 10-03-2020
648 Jyoti Bhatia 25,000.00 24-02-2020 24-02-2020
649 Ashok & Co. - Pan Bahar Ltd. (CSR) 2,00,000.00 22-02-2020 25-02-2020
650 Deepak Singh 2,000.00 20-02-2020 20-02-2020
651 Tarun Bansal 7,100.00 16-02-2020 16-02-2020
652 Supreme & Co. 15,000.00 15-02-2020 27-02-2020
653 Sudhir Kumar Singal 25,000.00 14-02-2020 29-02-2020
654 Hitachi Systems Micro Clinic Pvt. Ltd. (CSR) 7,00,000.00 13-02-2020 13-02-2020
655 Supreme & Co. 50,000.00 12-02-2020 19-02-2020
656 Wazir Chand Chhabra 5,000.00 10-02-2020 13-02-2020
657 Supreme & Co. 15,000.00 08-02-2020 27-02-2020
658 Nirogam India Pvt. Ltd. 4,000.00 03-02-2020 03-02-2020
659 Kartik Seth 5,000.00 01-02-2020 04-02-2020
660 Supreme & Co. 15,000.00 01-02-2020 13-02-2020