Details of Indian Donors

Total Donation Received: Rs 11,65,44,750.00
Total No. of Donors: 318

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
601 Supreme & Co. 15,000.00 27-04-2019 22-05-2019
602 Sonia Chand 1,25,000.00 26-04-2019 03-05-2019
603 Supreme & Co. 15,000.00 20-04-2019 29-04-2019
604 Arvind Overseas Project Services Pvt. Ltd. 1,00,000.00 16-04-2019 18-04-2019
605 Surinder Pal 25,000.00 08-04-2019 08-04-2019
606 Supreme & Co. 15,000.00 06-04-2019 16-04-2019
607 Brij Mohan Karir 3,000.00 04-04-2019 05-04-2019
608 Vipul Rastogi 2,100.00 02-04-2019 02-04-2019
609 Nirogam India Pvt. Ltd. 4,000.00 02-04-2019 02-04-2019
610 Anil Sachdev 5,000.00 02-04-2019 02-04-2019
611 Supreme & Co. 50,000.00 02-04-2019 02-04-2019
612 Napino Auto & Electronics Limited (CSR) 10,00,000.00 30-03-2019
613 Supreme & Co. 15,000.00 30-03-2019 09-04-2019
614 Napino Auto & Electronics Limited (CSR) 10,00,000.00 29-03-2019
615 Sunil Tandon 3,00,000.00 29-03-2019
616 Vatsala Joseph 30,000.00 29-03-2019
617 Surendra Kumar 11,000.00 29-03-2019
618 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) 5,00,000.00 29-03-2019
619 Supreme & Co. 20,000.00 29-03-2019
620 Tarun Seth 27,000.00 27-03-2019