Details of Indian Donors

Total Donation Received: Rs 18,69,32,279.00
Total No. of Donors: 336

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
381 Alston Elliot India Private Limited (CSR) 17,88,000.00 13-02-2023 13-02-2023
382 Transrail Lighting Limited (CSR) 14,35,000.00 08-02-2023 08-02-2023
383 Nirogam India Pvt. Ltd. 4,000.00 06-02-2023 06-02-2023
384 Mahesh Kumar Agarwal 1,00,000.00 06-02-2023 06-02-2023
385 Nirmal Sood 4,200.00 04-02-2023 04-02-2023
386 Nandita Singh Sekhon 5,100.00 04-02-2023 04-02-2023
387 Vatsala Joseph 20,000.00 03-02-2023 03-02-2023
388 Yogesh Suri 5,000.00 02-02-2023 06-02-2023
389 Targus Technologies Pvt. Ltd. (CSR) 2,00,000.00 02-02-2023 02-02-2023
390 Karam Safety Private Limited (CSR) 8,00,000.00 27-01-2023 27-01-2023
391 Tresor Systems Private Limited (CSR) 20,00,000.00 23-01-2023 23-01-2023
392 Vinod Gopal 5,000.00 19-01-2023 19-01-2023
393 Karam Holding Private Limited (CSR) 3,00,000.00 19-01-2023 20-01-2023
394 Nitesh Kumar Agarwal 50,000.00 18-01-2023 18-01-2023
395 M/S Total Business Solutions India Pvt. Ltd. 4,200.00 16-01-2023 16-01-2023
396 Nandita Singh Sekhon 5,100.00 06-01-2023 06-01-2023
397 Nirogam India Pvt. Ltd. 4,000.00 04-01-2023 04-01-2023
398 Omey Lal 15,000.00 03-01-2023 06-01-2023
399 Kartik Seth 11,000.00 02-01-2023 02-01-2023
400 Alston Elliot India Private Limited (CSR) 5,00,000.00 28-12-2022 28-12-2022