Details of Indian Donors

Total Donation Received: Rs 17,23,21,479.00
Total No. of Donors: 333

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
21 Nirogam India Pvt. Ltd. 4,000.00 07-11-2025 07-11-2025
22 The Chembur Gym Khana 5,500.00 05-11-2025 05-11-2025
23 Nandita Singh Sekhon 5,100.00 04-11-2025 04-11-2025
24 Vatsala Joseph 72,000.00 21-10-2025 21-10-2025
25 Tresor Systems Private Limited (CSR) CSR 20,00,000.00 15-10-2025 15-10-2025
26 Nirogam India Pvt. Ltd. 4,000.00 06-10-2025 06-10-2025
27 Nandita Singh Sekhon 5,100.00 04-10-2025 04-10-2025
28 Transrail Foundation CSR 14,42,500.00 24-09-2025 24-09-2025
29 Ravindra Kumar Gupta 1,00,000.00 23-09-2025 23-09-2025
30 Somesh Sehgal 5,000.00 10-09-2025 10-09-2025
31 Parul Gupta 21,000.00 10-09-2025 10-09-2025
32 Nirogam India Pvt. Ltd. 4,000.00 08-09-2025 08-09-2025
33 Kartik Seth 20,000.00 05-09-2025 05-09-2025
34 Dhiraj Sehgal 5,000.00 04-09-2025 04-09-2025
35 Alston Elliot India Private Limited CSR 5,00,000.00 03-09-2025 03-09-2025
36 Nandita Singh Sekhon 5,100.00 02-09-2025 02-09-2025
37 Dr Ravi Kr Sharma 21,000.00 31-08-2025 02-09-2025
38 Napino Control Systems Private Limited (CSR) CSR 25,00,000.00 26-08-2025 26-08-2025
39 PN International Private Limited (CSR) CSR 8,00,000.00 21-08-2025 21-08-2025
40 Nirogam India Pvt. Ltd. 4,000.00 14-08-2025 14-08-2025