Details of Indian Donors

Total Donation Received: Rs 17,23,21,479.00
Total No. of Donors: 333

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
341 Alston Elliot India Private Limited (CSR) 17,88,000.00 13-02-2023 13-02-2023
342 Transrail Lighting Limited (CSR) 14,35,000.00 08-02-2023 08-02-2023
343 Nirogam India Pvt. Ltd. 4,000.00 06-02-2023 06-02-2023
344 Mahesh Kumar Agarwal 1,00,000.00 06-02-2023 06-02-2023
345 Nirmal Sood 4,200.00 04-02-2023 04-02-2023
346 Nandita Singh Sekhon 5,100.00 04-02-2023 04-02-2023
347 Vatsala Joseph 20,000.00 03-02-2023 03-02-2023
348 Yogesh Suri 5,000.00 02-02-2023 06-02-2023
349 Targus Technologies Pvt. Ltd. (CSR) 2,00,000.00 02-02-2023 02-02-2023
350 Karam Safety Private Limited (CSR) 8,00,000.00 27-01-2023 27-01-2023
351 Tresor Systems Private Limited (CSR) 20,00,000.00 23-01-2023 23-01-2023
352 Vinod Gopal 5,000.00 19-01-2023 19-01-2023
353 Karam Holding Private Limited (CSR) 3,00,000.00 19-01-2023 20-01-2023
354 Nitesh Kumar Agarwal 50,000.00 18-01-2023 18-01-2023
355 M/S Total Business Solutions India Pvt. Ltd. 4,200.00 16-01-2023 16-01-2023
356 Nandita Singh Sekhon 5,100.00 06-01-2023 06-01-2023
357 Nirogam India Pvt. Ltd. 4,000.00 04-01-2023 04-01-2023
358 Omey Lal 15,000.00 03-01-2023 06-01-2023
359 Kartik Seth 11,000.00 02-01-2023 02-01-2023
360 Alston Elliot India Private Limited (CSR) 5,00,000.00 28-12-2022 28-12-2022