Details of Indian Donors

Total Donation Received: Rs 11,65,44,750.00
Total No. of Donors: 318

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
221 Varuna Ahuja 25,000.00 02-06-2022 02-06-2022
222 Bindu Arora 1,000.00 21-05-2022 14-06-2022
223 Nirogam India Pvt. Ltd. 4,000.00 06-05-2022 06-05-2022
224 Nandita Singh Sekhon 5,100.00 02-05-2022 02-05-2022
225 Tushi Gupta 1,25,000.00 22-04-2022 22-04-2022
226 Nirogam India Pvt. Ltd. 4,000.00 11-04-2022 11-04-2022
227 Nandita Singh Sekhon 5,100.00 05-04-2022 05-04-2022
228 Anita Agarwal 52,000.00 04-04-2022 04-04-2022
229 Tresor Systems Private Limited (CSR) 15,00,000.00 30-03-2022 30-03-2022
230 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) 5,00,000.00 30-03-2022 30-03-2022
231 Bar Code India Ltd.-CSR 1,81,169.00 30-03-2022 30-03-2022
232 Napino Auto & Electronics Limited (CSR) 15,00,000.00 29-03-2022 29-03-2022
233 Rakesh Kumar Nangia 5,00,000.00 29-03-2022 29-03-2022
234 Napino Control Systems Private Limited (CSR) 10,00,000.00 29-03-2022 29-03-2022
235 MNS Credit Management Group Pvt Ltd (CSR) 2,25,000.00 28-03-2022 28-03-2022
236 Eastern Navigation Pvt. Ltd. (CSR) 3,00,000.00 26-03-2022 26-03-2022
237 Deepak Kumar Sikka 10,000.00 19-03-2022 19-03-2022
238 Sunil Tandon 2,50,000.00 15-03-2022 15-03-2022
239 Nirogam India Pvt. Ltd. 4,000.00 14-03-2022 14-03-2022
240 Nandita Singh Sekhon 5,100.00 11-03-2022 11-03-2022