Details of Indian Donors

Total Donation Received: Rs 17,59,53,279.00
Total No. of Donors: 334

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
1 Nirogam India Pvt. Ltd. 4,000.00 04-03-2026 04-03-2026
2 Nandita Singh Sekhon 5,100.00 03-03-2026 03-03-2026
3 Surender Kumar Surana Charitable Trust 2,50,000.00 02-03-2026 02-03-2026
4 Rhine Energy LLP 2,50,000.00 02-03-2026 02-03-2026
5 Rhine Power Private Limited 2,50,000.00 02-03-2026 02-03-2026
6 Parul Gupta 21,000.00 27-02-2026 27-02-2026
7 Roshan Lal Public Charitable Trust 5,00,000.00 27-02-2026 27-02-2026
8 Rakesh Kumar Jain 11,000.00 26-02-2026 26-02-2026
9 Campus Group Education India Pvt Ltd 19,06,500.00 16-02-2026 16-02-2026
10 Urmil Gupta 10,000.00 16-02-2026 02-03-2026
11 Pooja Gupta Bhat 10,000.00 16-02-2026 02-03-2026
12 Alston Elliot India Private Limited CSR 4,00,000.00 13-02-2026 13-02-2026
13 Nirogam India Pvt. Ltd. 4,000.00 04-02-2026 04-02-2026
14 Nandita Singh Sekhon 5,100.00 02-02-2026 02-02-2026
15 Vishal Kumar Singhal 10,000.00 21-01-2026 21-01-2026
16 Napino Control Systems Private Limited (CSR) CSR 18,90,000.00 17-01-2026 17-01-2026
17 Karam Safety Private Limited (CSR) CSR 3,00,000.00 16-01-2026 16-01-2026
18 Omey Lal 15,000.00 15-01-2026 15-01-2026
19 Transrail Foundation CSR 14,42,500.00 12-01-2026 12-01-2026
20 Napino Auto & Electronics Ltd CSR 15,70,000.00 10-01-2026 10-01-2026