Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Shortlisted patients are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 77492

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
871 Chikani, Dist. Alwar, Rajasthan 02-06-2017 86 17 69
872 Chhatrishgarh High School, Vill. Ayma, P.S. Khargapur, Paschim Medinipur, West Bengal 09-04-2017 293 28 265
873 Gopinathpur, PS Dantan, Paschim Medinipur, West Bengal 25-03-2017 294 35 259
874 Mogalmari, PS Dantan, Paschim Medinipur, West Bengal 04-03-2017 248 15 233
875 Ongoing Camp at Vrindavan (outside BHRC - Dr Shroff Eye Hospital) 28-02-2017 556 100 456
876 Talesra, Block Gonda, Distt. Aligarh, U.P. 18-02-2017 85 15 70
877 Subkara, Block Gonda, Distt. Aligarh, U.P. 14-02-2017 135 12 123
878 Shekhpur, Block Tijara, Distt. Alwar, Rajasthan 10-02-2017 114 36 78
879 Deeg, Distt. Bharatpur, Rajasthan 08-02-2017 211 64 147
880 Toshi Garh, Block Iglas, Distt. Aligarh, U.P. 04-02-2017 146 36 110
881 Ongoing Camp at Vrindavan (outside BHRC - Dr Shroff Eye Hospital) 31-01-2017 607 120 487
882 Adeeg, Block Goverdhan, Distt. Mathura, U.P. 30-01-2017 182 14 168
883 Deeg, Distt. Bharatpur, Rajasthan 24-01-2017 198 49 149
884 Kishori, Distt. Alwar, Rajasthan 23-01-2017 119 34 85
885 Lakhanpur, Block Nadbai, Distt. Bharatpur, Rajasthan 19-01-2017 203 32 171
886 Hasangarh, Block Gonda, Distt. Aligarh, U.P. 18-01-2017 81 8 73
887 Bhadkol, Distt. Alwar, Rajasthan 16-01-2017 89 18 71
888 Karhari, Block Mant, Distt. Mathura, U.P. 16-01-2017 120 14 106
889 Hastpur, Block Iglas, Distt. Aligarh, U.P. 13-01-2017 63 1 62
890 Nimuchana, Distt. Alwar, Rajasthan 09-01-2017 120 19 101
891 Bijwad, Distt. Alwar, Rajasthan 06-01-2017 131 32 99
892 Gonda, Distt. Aligarh, U.P. 06-01-2017 203 30 173
893 Toshi Garh, Block Iglas, Distt. Aligarh, U.P. 02-01-2017 81 20 61
894 Ongoing Camp at Vrindavan (outside BHRC - Dr Shroff Eye Hospital) 31-12-2016 985 182 803
895 Basai Jogiyan, Distt. Alwar, Rajasthan 26-12-2016 165 33 132
896 Rarah, Block Kumher, Distt. Bharatpur, Rajasthan 22-12-2016 344 46 298
897 Maheshra, Distt. Alwar, Rajasthan 21-12-2016 158 30 128
898 Nagla Tula, Block Roopwas, Distt. Bharatpur, Rajasthan 17-12-2016 211 31 180
899 Radha Kund, Block Goverdhan, Distt. Mathura, U.P. 15-12-2016 240 30 210
900 Khera Laganpur, Distt. Alwar, Rajasthan 14-12-2016 158 63 95

* Patients are operated upon in Hospitals & not in the Camp